Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.89,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.46,798 | Rs.280,790 |
12 | 9% | Rs.24,524 | Rs.294,289 |
18 | 13% | Rs.16,949 | Rs.305,089 |
24 | 16% | Rs.13,050 | Rs.313,188 |
36 | 21% | Rs.9,075 | Rs.326,688 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.44,998 | Rs.269,990 |
12 | 0% | Rs.22,499 | Rs.269,990 |
20 | 3% | Rs.13,905 | Rs.278,090 |
24 | 3.5% | Rs.11,643 | Rs.279,440 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.22,499 | Rs.269,990 |
24 | 0% (Call & Convert) | Rs.11,250 | Rs.269,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.22,499 | Rs.269,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.48,148 | Rs.288,889 |
12 | 15.5% | Rs.25,987 | Rs.311,838 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.89,997 | Rs.269,990 |
6 | 0% | Rs.44,998 | Rs.269,990 |
9 | 0% | Rs.29,999 | Rs.269,990 |
12 | 0% | Rs.22,499 | Rs.269,990 |
18 | 0% | Rs.14,999 | Rs.269,990 |
24 | 0% | Rs.11,250 | Rs.269,990 |
36 | 0% | Rs.7,500 | Rs.269,990 |
48 | 0% | Rs.5,625 | Rs.269,990 |
60 | 0% | Rs.4,500 | Rs.269,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.93,597 | Rs.280,790 |
6 | 7% (Call & Convert) | Rs.48,148 | Rs.288,889 |
12 | 13.5% (Call & Convert) | Rs.25,537 | Rs.306,439 |
18 | 20% (Call & Convert) | Rs.17,999 | Rs.323,988 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.22,499 | Rs.269,990 |
Venting Dryer
Loading capacity: 7.5 KG
Power Consumption 2,250 W
Sensor Dry: measures humidity and adapts drying time to prevent over-drying and damage of garments
Freestanding, Wall mount,Reverse
Reverse Tumbling
Drying program: 12 programs including Hygienic Care program
Drying Time setting: 15, 20, 30, 60, 90 and 120 mins
Anti Crease
Delay start: 30,60,90 mins, up to 20 hrs
Clean Filter Indicator
Child lock
Wall Mount Kit
Product Weight: |
30.5 KG |
Packed Weight:Â |
32.5 KG |
Product Dimension(L x W x H): |
 850 x 596.5 x 625 mm |
Package Dimension(Lx W x H): |
 875 x 638 x 650 mm |