Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.29,999.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.15,600 | Rs.93,599 |
12 | 9% | Rs.8,175 | Rs.98,099 |
18 | 13% | Rs.5,650 | Rs.101,699 |
24 | 16% | Rs.4,350 | Rs.104,399 |
36 | 21% | Rs.3,025 | Rs.108,899 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.15,000 | Rs.89,999 |
12 | 0% | Rs.7,500 | Rs.89,999 |
20 | 3% | Rs.4,635 | Rs.92,699 |
24 | 3.5% | Rs.3,881 | Rs.93,149 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,500 | Rs.89,999 |
24 | 0% (Call & Convert) | Rs.3,750 | Rs.89,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,500 | Rs.89,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.16,050 | Rs.96,299 |
12 | 15.5% | Rs.8,662 | Rs.103,949 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.32,700 | Rs.98,099 |
6 | 10.74% (Call & Convert) | Rs.16,611 | Rs.99,665 |
9 | 11.97% (Call & Convert) | Rs.11,197 | Rs.100,772 |
12 | 15.48% (Call & Convert) | Rs.8,661 | Rs.103,931 |
18 | 20.34% (Call & Convert) | Rs.6,017 | Rs.108,305 |
24 | 22.32% (Call & Convert) | Rs.4,587 | Rs.110,087 |
36 | 28.8% (Call & Convert) | Rs.3,220 | Rs.115,919 |
48 | 37.92% (Call & Convert) | Rs.2,586 | Rs.124,127 |
60 | 42.6% (Call & Convert) | Rs.2,139 | Rs.128,339 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.31,200 | Rs.93,599 |
6 | 7% (Call & Convert) | Rs.16,050 | Rs.96,299 |
12 | 13.5% (Call & Convert) | Rs.8,512 | Rs.102,149 |
18 | 20% (Call & Convert) | Rs.6,000 | Rs.107,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,500 | Rs.89,999 |
JBL Charge 5
Take the amazing power of JBL Pro Sound with you. The JBL Charge 5 has an optimized long excursion driver, a separate tweeter, and dual JBL bass radiators, all delivering impressively rich and clear audio. Get that big room sound, even when outdoors.
Â
The fun doesn't have to stop. Packed with an incredible 20 hours of battery life, JBL Charge 5 lets you party all day and into the night.
Â
To the pool. To the park. JBL Charge 5 is IP67 waterproof and dustproof, so you can bring your speaker anywhere.
Â
Wirelessly connect up to 2 smartphones or tablets to the speaker and take turns enjoying JBL Pro sound.
Â
PartyBoost allows you to pair two JBL PartyBoost-compatible speakers together for stereo sound or link multiple JBL PartyBoost-compatible speakers to truly pump up your party.
Â
Don't put the party on pause. A built-in powerbank lets you charge your devices without taking a break from the tunes.
Bluetooth version |
5.1 |
Maximum music playing time (hrs) |
20 |
Output power (W) |
30W RMS for woofer, 10W RMS for tweeter |
Dynamic frequency response range (Hz) | 60 Hz - 20k Hz |
Dimensions (cm) |
22 x 9.6 x 9.3 |
Dimensions (in) |
8.7 x 3.76 x 3.67 |
Weight (kgs) |
0.96 |
Weight (lbs) |
2.11 |
Bluetooth profiles |
A2DP 1.3, AVRCP 1.6 |
Bluetooth frequency |
2400 MHz - 2483.5 MHz |
Bluetooth transmitted modulation |
GFSK, π/4 DQPSK, 8DPSK |
Bluetooth transmitter power |
≤ 20 dBm (EIRP) |
Battery TypeLi-ion polymer |
27 Wh |
Charging time (hrs) |
4 |
Bluetooth |
Yes |
Charging cable |
Yes |
Powerbank |
Yes |
Waterproof |
Yes |
Wireless |
Yes |
Rechargable battery |
Yes |
JBL PartyBoost |
Yes |
IP67 |
Yes |
-