Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.47,663.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.24,785 | Rs.148,710 |
12 | 9% | Rs.12,988 | Rs.155,859 |
18 | 13% | Rs.8,977 | Rs.161,579 |
24 | 16% | Rs.6,911 | Rs.165,868 |
36 | 21% | Rs.4,806 | Rs.173,018 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.23,832 | Rs.142,990 |
12 | 0% | Rs.11,916 | Rs.142,990 |
20 | 3% | Rs.7,364 | Rs.147,280 |
24 | 3.5% | Rs.6,166 | Rs.147,995 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.11,916 | Rs.142,990 |
24 | 0% (Call & Convert) | Rs.5,958 | Rs.142,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.11,916 | Rs.142,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.25,500 | Rs.152,999 |
12 | 15.5% | Rs.13,763 | Rs.165,153 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.51,953 | Rs.155,859 |
6 | 10.74% (Call & Convert) | Rs.26,391 | Rs.158,347 |
9 | 11.97% (Call & Convert) | Rs.17,790 | Rs.160,106 |
12 | 15.48% (Call & Convert) | Rs.13,760 | Rs.165,125 |
18 | 20.34% (Call & Convert) | Rs.9,560 | Rs.172,074 |
24 | 22.32% (Call & Convert) | Rs.7,288 | Rs.174,905 |
36 | 28.8% (Call & Convert) | Rs.5,116 | Rs.184,171 |
48 | 37.92% (Call & Convert) | Rs.4,109 | Rs.197,212 |
60 | 42.6% (Call & Convert) | Rs.3,398 | Rs.203,904 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.49,570 | Rs.148,710 |
6 | 7% (Call & Convert) | Rs.25,500 | Rs.152,999 |
12 | 13.5% (Call & Convert) | Rs.13,525 | Rs.162,294 |
18 | 20% (Call & Convert) | Rs.9,533 | Rs.171,588 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.11,916 | Rs.142,990 |
Processor |
Intel 11th Gen Core i3 - 1115G4 |
Screen |
15.6” FHD IPS |
OS |
Windows 10 |
RAM |
8GB DDR4 |
Warranty |
2 Year |
Product Code |
LVPCLIP3I311G |
Model No |
82H801CRIN |
GPU |
Intel Integrated Graphics |
Storage Type |
1TB HDD |
-