About the brand
Out of stock
Model Number
49UN7300PTC
SKU
LGTV49UN7300PTC
Warranty Period
36 Month(s)
BTU Calculator
LG 49 Inch 4K UHD TV
Regular Price
Rs.276,999
Special Price
Rs.256,999
Easy payment plans available upto 60 months
LG 49" 4K UHD TV
 Â
Â
Â
The Real 4K TV for all your entertainment needs
LG UHD TV was made to entertain by taking everything you watch to a new level. Whether it's cinema, sports, or games, it delivers real 4K images with vivid color and fine detail. Enjoy more realistic images in four times the resolution of Full HD.
Â


Â
Quad Core Processor 4K
Enhance everything you watch
The processor removes video noise and creates more vibrant color and contrast. Low resolution images are upscaled and reproduced at close to 4K quality.

Â
ThinQ AI
Your central hub of convenience
Intelligent LG ThinQ AI makes life all the more convenient. *Natural voice recognition allows you to command and control your Home IoT ecosystem

Â
True Cinema Experience
Bring theater home

FILMMAKER MODEâ„¢
Watch content as the creator intended
The processor automatically turns off motion smoothing for the full motion picture effect. Watch films and other content with the creative intent and cinematic experience preserved.
Â

Enjoy content in lifelike high definition
LG UHD TVs provide optimal HDR picture quality with the support of major HDR formats including HDR 10 Pro and HLG Pro.

Ultra Surround
Dive into the art of sound
Multiple virtual audio channels create a more immersive sound experience. Enjoy subtle dialogue and sophisticated sound as if you were in the scene itself.

Â
Realistic Gaming Experience
Win the game with LG UHD TV

HGiG profile for HDR Gaming
Immerse yourself in the game
HGiG recognizes tv performance and picture quality then tunes HDR graphics to provide the ultimate HDR gaming experience.

Low Input Lag
Take complete control without delays
LG UHD
TVs allow users to take full and instant control of games without any delays.
TVs allow users to take full and instant control of games without any delays.

Â
Thrilling Sports Experience
Feel the stadium atmosphere

Wide Viewing Angle
Lifelike color from any angle
Watch your favorite teams play on a display with spectacularly realistic colors, no matter where you sit.

Bluetooth Surround Ready
Big sound for the big game
Create a surround sound effect by connecting any two Bluetooth speakers to your LG UHD TV. Be more immersed in the game and feel the live atmosphere.

Sports Alert
Never miss a shot
Sports Alert notifies you before, during, and after games. Don't worry about missing the big plays, even when you're watching something else.
Â
Live smarter with the new webOS
Enjoy more content through streaming services including Netflix, YouTube and more. And the newly added voice control feature allows you to control your home appliances with your voice.
Â

Model | LG | LG UN7300 49" UHD 4K TV |
Key Features | Feature 1 | Wide Viewing Angle |
Feature 2 | Quad Core Processor 4K | |
Feature 3 | FILMMAKER MODE™ | |
Feature 4 | Ultra Surround Sound | |
Feature 5 | HDR 10 Pro & HLG Pro | |
Feature 6 | Sport Alert | |
Display Type | Screen Type | 4K UHD |
Screen Size (inch) | 49" | |
Resolution | 3,840 x 2,160 | |
IPS Panel | Yes | |
Wide Viewing Angle | Wide Viewing Angle | |
BLU Type | Direct | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
Picture Quality | Processor | Quad Core Processor 4K |
Image Enhancing | Image Enhancing | |
HDR | Active HDR | |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
FILMMAKER MODE ™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
Dimming Algorithm | LG Local Contrast | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | [email protected], 10bit | |
VP9 (Video Decoder) | [email protected], 10bit | |
AV1 | [email protected], 10bit | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) |
ALLM | |
Picture Mode | 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
|
Sound Quality | Speaker (Sound Output) |
20 W (10W per Channel) |
Channel | 2.0 ch | |
Direction | Down Firing | |
Simultaneous Audio Output | Yes | |
AI Sound / Pro | AI Sound | |
AI Acoustic Tuning | Yes | |
Surround mode | Ultra Surround | |
Clear Voice | Clear Voice III | |
Bluetooth Surround Ready | Yes (Required Bluetooth) |
|
LG Sound Sync | Yes (Required Bluetooth) |
|
Sound Share | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes (Required Bluetooth) |
Intelligent Voice Recognition | Yes (2.0ch) | |
Speech to Text | Yes (Required Bluetooth) |
|
LG Voice Search | Yes (Required Bluetooth) |
|
Google Assistant | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) |
Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
LG TV Plus App | Yes | |
ThinQ App | Yes | |
Smart Feature | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
LG Store | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Live Plus (ACR-based Bilateral Service) |
webOS5.0 | |
Sports Alert | Yes | |
Music Discovery | Yes | |
Broadcasting System | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
Connectivity | HDMI | 1 (Rear) / 2 (Side) |
Version | HDMI 2.0 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) | |
USB | 1 (Rear) / 1 (Side) | |
LAN | Yes (Rear) | |
Component | Yes (Rear, Component in/AV in common) | |
Composite In (AV) | Yes (Rear, Component in/AV in common) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Headphone Out | - | |
Line out | - | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
Power | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 73 | |
Energy Saving Mode | Yes | |
Illuminance Green sensor | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 36 | |
Estimated Annual Electricity Use (kWh) | 133 | |
Weight / Dimensions | Weight without Stand (kg) | 11.1 |
Weight with Stand (kg) | 11.3 | |
Size without Stand (WxHxD mm) | 1110 x 650 x 81.1 | |
Size with Stand (WxHxD mm) | 1110 x 704 x 232 |
-
- 1 Year Warranty (12 months for Panel & 12 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Write Your Own Review
Last Updated On 22 July 2022