About the brand
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Â
Â
An LED monitor is an advanced LCD monitor (Liquid Crystal Display) that uses light-emitting diodes to display images, as opposed to the cathode ray tubes used in older-style monitors. The technology is used by many flat-panel monitors.
Â
SPECIFICATIONS: | 23.8inch Frameless |
Brand Name | LED MONITOR |
Model No | M238TN |
Color | Black |
Display Feature | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.24825(H)*0.24825(V) |
Refresh Time | 5ms |
Max Resolution | 1920x1080 |
Contrast Ratio | 3000:1 |
Brightness | 250cd/m 2 |
Active Display Area | 527.04(H) × 296.46(V) |
Display Color(max) | 16.7M |
Viewing Angel(H/V) | H178/V178 |
Connectuons | |
VGA | ×1 |
HDMI | ×1 |
DC IN | ×1 |
Features | |
OSD Language | Multi |
Horizontally Scan Frequency | 30~94KHz |
Vertically Scan Frequency | 60~75Hz |
Accessories | |
Instruction Manual | YES |
HDMI Cable | X1 |
Power supply | Â |
Power Adapter | 12V 2.5A |
Power consumption | ≤ 36W |
Stand by power consumption | <0.4W |
Shipping Detail | |
Carton(L×W×H) | 595*120*380mm |
N.W/G.W(kg) | 3.3/3.5kg |