Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.50,996.67 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.25,881 | Rs.155,285 |
12 | 2% | Rs.13,004 | Rs.156,050 |
18 | 5% | Rs.8,924 | Rs.160,640 |
24 | 8% | Rs.6,885 | Rs.165,229 |
36 | 13% | Rs.4,802 | Rs.172,879 |
48 | 18% | Rs.3,761 | Rs.180,528 |
60 | 23% | Rs.3,136 | Rs.188,178 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.25,498 | Rs.152,990 |
12 | 0% | Rs.12,749 | Rs.152,990 |
20 | 3% | Rs.7,879 | Rs.157,580 |
24 | 3.5% | Rs.6,598 | Rs.158,345 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.53,164 | Rs.159,492 |
6 | 0% (Call & Convert) | Rs.25,498 | Rs.152,990 |
12 | 14% (Call & Convert) | Rs.14,534 | Rs.174,409 |
18 | 20.5% (Call & Convert) | Rs.10,242 | Rs.184,353 |
24 | 27% (Call & Convert) | Rs.8,096 | Rs.194,297 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.12,749 | Rs.152,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.12,749 | Rs.152,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.25,498 | Rs.152,990 |
12 | 0% (Call & Convert) | Rs.12,749 | Rs.152,990 |
18 | 0% (Call & Convert) | Rs.8,499 | Rs.152,990 |
24 | 0% (Call & Convert) | Rs.6,375 | Rs.152,990 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.26,773 | Rs.160,640 |
12 | 5% (Call & Convert) | Rs.13,387 | Rs.160,640 |
24 | 7.5% (Call & Convert) | Rs.6,853 | Rs.164,464 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.12,749 | Rs.152,990 |
HANDLING FEE OF RS. 2,000 EACH TRANSACTION. CUSTOMER MUST CALL 011 24488 88 AND REQUEST FOR THE CONVERSION WITHIN 7 DAYS OF THE TRANSACTION DATE
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.6,375 | Rs.152,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.25,498 | Rs.152,990 |
12 | 7% (Call & Convert) | Rs.13,642 | Rs.163,699 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.25,498 | Rs.152,990 |
12 | 0% (Call & Convert) | Rs.12,749 | Rs.152,990 |
Gross Capacity | 250L |
Rated Current (Amp) | 1.78 |
Rated Power (Watt) | 238 |
Energy consumption | 2.74 |
Refrigerant | R600a |
Temperature Range | 0ļ½10ā |
Canopy Lighting | Yes |
Light | LED |
Shelves | Wire |