About the brand
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
PLATFORM |
Operating System (OS) | webOS Smart TV |
Ā |
Number of CPUs | Quad |
 | Main Processor (SoC) | α5 Gen5 AI Processor 4K |
Ā | BLU Type | Direct |
DISPLAY |
Type | 4K UHD |
Ā |
Screen Size | 50 |
Ā | Resolution | 3840x2160 |
Ā | Refresh Rate | Refresh Rate 60Hz |
VIDEO AND PICTURE QUALITY |
AI Upscaling | 4K Upscaling |
Ā |
AI Brightness Control | Yes |
Ā | HDR | Active HDR |
Ā | HDR10 Pro | Yes/Yes/Yes/Yes (4K/2K) |
Ā | HLG | Yes/Yes/Yes/Yes (4K/2K) |
 | FILMMAKER MODE⢠| Yes |
Ā | Dynamic Tone Mapping / Pro | Dynamic Tone Mapping |
Ā | HEVC | 4K@60p, 10bit |
Ā | VP9 (Video Decoder) | 4K@60p, 10bit |
Ā | AV1 (Video Decoder) | 4K@60p, 10bit |
Ā | HGIG Mode | Yes |
Ā | Game Optimizer (VRR/ALLM/GameGenre) | - / Yes / Yes |
Ā | Picture Mode | Yes 9 modes(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
AUDIO AND SOUND QUALITY |
Speaker | (Sound Output) |
Ā |
Ā | 20W |
Ā | Ā | (10W per Channel) |
Ā | Channel | 2.0ch |
Ā | Direction | Down Firing |
Ā | Simultaneous Audio Output | Yes |
Ā | AI Sound / Pro | AI Sound Pro |
Ā | Ā | (Virtual 5.1.2 Up-mix) |
Ā | AI Acoustic Tuning | Yes |
Ā | Clear Voice Pro | Clear Voice Pro |
Ā | Bluetooth Surround Ready | Yes |
Ā | LG Sound Sync | Yes |
Ā | Sound Share | Yes |
Ā | Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Ā | Ā | (Refer to manual) |
Ā | SoundBar Mode Control | Yes |
Ā | TV Sound Mode Share | Yes |
AI SMART FUNCTION |
ThinQ | Yes |
Ā | Intelligent Voice Recognition | Yes |
Ā | Speech to Text | Yes |
Ā | LG Voice Search | Yes |
Ā | Google Assistant | No |
Ā | Amazon Alexa | Yes |
Ā | AI Home | Yes |
Ā | AI Recommendation/AI | Yes |
Ā | Intelligent Edit | Yes |
Ā | Home Dashboard | Yes |
Ā | Apple Homekit | Yes |
Ā | Google Home Connection | Yes |
Ā | Amazon Echo Connection | Yes |
Ā | Screen Share | Yes |
Ā | ThinQ App | Yes |
Ā | Airplay2 | Yes |
Ā | Next Picks | Yes |
Ā | Magic Explorer | Yes |
Ā | Magic Remote Control | Built-In |
Ā | Quick Access | Yes |
Ā | Universal Control | Yes |
 | 360° VR Play | Yes |
Ā | Related Content Search | Yes |
Ā | Apps (LG Store) | Yes |
Ā | DIAL | Yes |
Ā | Web Browser | Yes |
Ā | TV On With Mobile | Yes |
Ā | Wi-Fi TV On | Yes |
Ā | Bluetooth Low Energy On | Yes (Required Bluetooth) |
Ā | Network File Browser | Yes |
Ā | Block access to harmful site | Yes |
Ā | (ACR-based Bilateral Service) | Yes |
Ā | Hotel Mode | No |
Ā | Sports Alert | Yes |
Ā | Music Discovery | Yes |
Ā | Room to Room Share | Yes (Receiver Only) |
Ā | Family settings | Yes |
Ā | USB | Yes |
BROADCASTING |
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Ā |
Terrestrial | DVB-T2/T |
Ā | Ā | ISDB-T(Philippines Only) |
Ā | Cable | Yes (Differ by region) |
Ā | Analog TV Reception | Yes |
Ā | Data Broadcasting (Country Spec) | Yes |
Ā | Teletext Page | Yes(2000 page) |
Ā | Teletext (Top/Flof/List) | Yes |
Ā | [DVB] Subtitle | Yes |
Ā | [ATSC] Closed Caption | Yes |
Ā | AD (Audio Description) | Yes |
Ā | EPG (8days) | Yes |
CONNECTIVITY |
HDMI | 1 (Rear) / 2 (Side) |
Ā | Version | HDMI 2.0 |
Ā | Simplink (HDMI CEC) | Yes |
Ā | eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
Ā | USB | 1 (Side) |
Ā | LAN | Yes (Rear) |
Ā | Composite In (AV) | Yes (Side, Phone jack type) |
Ā | CI Slot | Yes (Side) (Differ by region) |
Ā | RF In | 1(Rear, RF) |
Ā | SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Ā | Wifi | Yes (802.11ac) |
Ā | Bluetooth | Yes (V5.0) |
POWER & GREEN |
Power Supply | AC 100~240V 50-60Hz(Differ by region) |
Ā | Standby Power Consumption | Under 0.5W |
Ā | Energy saving Mode | Yes |
Ā | Illuminance Green sensor | Yes |
Ā | Energy Standard | Yes (Differ by region) |
ADDITIONAL FEATURE |
Time Machine (DVR) | Yes |
Ā | Digital Recording | Yes |
Ā | Analog DVR | Yes |
Ā | Time Shift | Yes |
ACCESSIBILITY |
High Contrast | Yes |
Ā | Gray Scale | Yes |
Ā | Invert Colors | Yes |
PRODUCT DIMENSION |
Product Dimension (WxHxD)mm Without Stand | 1130 x 663 x 86.3 |
Ā |
Product Dimension (WxHxD)mm With Stand | 1130 x 719 x 235 |