Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.9,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.2,637 | Rs.31,639 |
18 | 6.5% | Rs.1,774 | Rs.31,939 |
24 | 9% | Rs.1,362 | Rs.32,689 |
36 | 11.5% | Rs.929 | Rs.33,439 |
48 | 18% | Rs.737 | Rs.35,388 |
60 | 22% | Rs.610 | Rs.36,588 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,998 | Rs.29,990 |
12 | 0% | Rs.2,499 | Rs.29,990 |
20 | 3% | Rs.1,545 | Rs.30,890 |
24 | 3.5% | Rs.1,293 | Rs.31,040 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,499 | Rs.29,990 |
24 | 0% (Call & Convert) | Rs.1,250 | Rs.29,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,250 | Rs.29,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,348 | Rs.32,089 |
12 | 15.5% | Rs.2,887 | Rs.34,638 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.9,997 | Rs.29,990 |
6 | 0% | Rs.4,998 | Rs.29,990 |
9 | 0% | Rs.3,332 | Rs.29,990 |
12 | 0% | Rs.2,499 | Rs.29,990 |
18 | 0% | Rs.1,666 | Rs.29,990 |
24 | 0% | Rs.1,250 | Rs.29,990 |
36 | 0% | Rs.833 | Rs.29,990 |
48 | 0% | Rs.625 | Rs.29,990 |
60 | 0% | Rs.500 | Rs.29,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | Call & Convert | Rs.9,997 | Rs.29,990 |
6 | Call & Convert | Rs.4,998 | Rs.29,990 |
12 | Call & Convert | Rs.2,499 | Rs.29,990 |
18 | Call & Convert | Rs.1,666 | Rs.29,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,499 | Rs.29,990 |
Power Supply | 240V | |
---|---|---|
Inner Pan | Anodised Aluminium | |
Raw Rice Capacity | 2.2 KG (Estimated Capacity) | |
Keep Warm | 5 Hours | |
Power Consumption | Cooking | 1025W |
Cooking Capacity | White Rice | 1 - 17 cups |
.