Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
Abans Elite - Pelawatta
10120, No.384, Pannipitiya Road, Pelawatte, Battaramulla, Pelawatta,
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
Abans Elite - Thalawathugoda
10116, No.606A, Pannipitiya Road, Thalawathugoda, Thalawathugoda,
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
Buyabans Pickup point - Kalutara
12000, 443, Wettumakada Junction, Galle road, Kaluthara South,
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
ABANS 4.2L (2.8KG) Rice Cooker
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.6,996.67 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 1% | Rs.1,767 | Rs.21,200 |
18 | 6% | Rs.1,236 | Rs.22,249 |
24 | 10.50% | Rs.966 | Rs.23,194 |
36 | 14.50% | Rs.668 | Rs.24,034 |
48 | 20% | Rs.525 | Rs.25,188 |
60 | 23% | Rs.430 | Rs.25,818 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,498 | Rs.20,990 |
12 | 0% | Rs.1,749 | Rs.20,990 |
20 | 3% | Rs.1,081 | Rs.21,620 |
24 | 3.5% | Rs.905 | Rs.21,725 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% (Call & Convert) | Rs.6,997 | Rs.20,990 |
6 | 0% (Call & Convert) | Rs.3,498 | Rs.20,990 |
12 | 0% (Call & Convert) | Rs.1,749 | Rs.20,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,743 | Rs.22,459 |
12 | 15.5% | Rs.2,020 | Rs.24,243 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,749 | Rs.20,990 |
Power 1650W |
Stainless steel lid |
Raw Rice Capacity - 2.8 KG (Estimated Capacity) |
Aluminium Inner Pot |
Measuring Cup & Rice Ladle included |
.