About the brand
BTU Calculator
PICTURE(PANEL) |
Resolution | HD 1366 x768 |
Ā | Display Type | Smart LED |
Ā | Ā | Ā |
PICTURE(PROCESSING) |
Picture Processor | α5 Gen5 AI Processor |
Ā | Refresh Rate | 60 Hz |
Ā | HDR | Active HDR |
Ā | HDR 10 Pro | Yes |
Ā | HLG | Yes |
Ā | HDR Dynamic Tone Mapping | Yes |
Ā | Resolution Upscaler | Yes |
GAMING FEATURES |
HGIG Mode | Yes |
Ā | Game Genre | Yes |
AI FEATURES(ARTIFICIAL INTELLIGENCE) |
LG AI ThinQ⢠| Yes |
Ā | Google Assistant | Yes |
Ā | Amazon Alexa | Yes |
Ā | Works with Apple Airplay | Yes |
Ā | AI Brightness | Yes |
Ā | Intelligent Voice Recognition | Yes |
Ā | AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Ā | Home Dashboard | Yes |
Ā | Google Home Connection | Yes |
Ā | Amazon Echo Connection | Yes |
Ā | Works with Apple Homekit | Yes |
SMART TV FEATURES |
Operating System | LG webOS Smart TV |
Ā | My Profile (Content Recommendation) | Yes |
Ā | Magic Remote Control | Yes (Universal Control, Point, Click, Scroll, Voice) |
Ā | LG Content Store | Yes |
Ā | Full Web Browser | Yes |
Ā | Sports Alert | Yes |
Ā | Direct Keys (Apps) | Netflix, Prime Video, Disney+ Hotstar |
AUDIO |
Speaker System | 2.0 Ch Speaker |
Ā | Audio Output (rms) | 20W |
Ā | Speaker Direction | Down Firing |
Ā | AI Sound Pro / AI Sound | AI Sound (virtual surround 5.1 up-mix) |
Ā | AI Acoustic Tuning | Yes |
Ā | Auto Volume Leveling | Yes |
Ā | Bluetooth Surround Ready | Yes |
Ā | Clear Voice | Clear Voice Pro |
Ā | Bluetooth Audio Playback | Yes ( 2 Way Playback) |
Ā | TV Sound Mode Share | Yes |
CONNECTIVITY |
Wi-Fi (Built-in) | Wi-Fi 5 (802.11ac) |
Ā | Bluetooth | Yes (V 5.0) |
Ā | Simplink (HDMI CEC) | Yes |
INPUTS & OUTPUTS |
HDMI Input | 2 (Side) |
Ā | USB Ports | 1 (Side) |
Ā | HDMI Audio Return Channel | eARC (HDMI 2) |
Ā | RF Input | 1 (Rear) |
Ā | LAN | 1 (Rear) |
Ā | Digital Audio Out (Optical) | 1 (Rear) |
POWER |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Ā | Power Consumption Standby Mode | Under 0.5 W |
DIMENSION SET |
Set Weight (without Stand ) Kg | 4.65 |
Ā | Set Weight (With Stand) Kg | 4.7 |
Ā | Set Weight (In Carton) Kg | 5.9 |
Ā | Set WXHXD (without Stand ) mm | 736 x 437 x 82.9 |
Ā | Set WXHXD (with Stand ) mm | 736 x 464 x 180 |
SUPPLIED ACCESSORIES |
Magic Remote | Yes (MR22) |
Ā | e-manual | Yes |
Ā | Remote Control Batteries | Yes |