Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.11,516.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.5,989 | Rs.35,931 |
12 | 9% | Rs.3,138 | Rs.37,658 |
18 | 13% | Rs.2,169 | Rs.39,040 |
24 | 16% | Rs.1,670 | Rs.40,077 |
36 | 21% | Rs.1,161 | Rs.41,804 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,758 | Rs.34,549 |
12 | 0% | Rs.2,879 | Rs.34,549 |
20 | 3% | Rs.1,779 | Rs.35,585 |
24 | 3.5% | Rs.1,490 | Rs.35,758 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,879 | Rs.34,549 |
24 | 0% (Call & Convert) | Rs.1,440 | Rs.34,549 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,879 | Rs.34,549 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.6,161 | Rs.36,967 |
12 | 15.5% | Rs.3,325 | Rs.39,904 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.11,516 | Rs.34,549 |
6 | 0% | Rs.5,758 | Rs.34,549 |
9 | 0% | Rs.3,839 | Rs.34,549 |
12 | 0% | Rs.2,879 | Rs.34,549 |
18 | 0% | Rs.1,919 | Rs.34,549 |
24 | 0% | Rs.1,440 | Rs.34,549 |
36 | 0% | Rs.960 | Rs.34,549 |
48 | 0% | Rs.720 | Rs.34,549 |
60 | 0% | Rs.576 | Rs.34,549 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.11,977 | Rs.35,931 |
6 | 7% (Call & Convert) | Rs.6,161 | Rs.36,967 |
12 | 13.5% (Call & Convert) | Rs.3,268 | Rs.39,213 |
18 | 20% (Call & Convert) | Rs.2,303 | Rs.41,459 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,879 | Rs.34,549 |
BRAND | Titan |
COLLECTION | Wander |
WARRANTY PERIOD | 24 Months |
WARRANTY DETAILS |
This watch offers 24 months warranty on the Movement and 12 months warranty on the Battery from the date of purchase.
|
GENDER | Women |
FUNCTION | Analog |
MOVEMENT | Quartz |
DIAL COLOR | Dark Blue |
CASE SHAPE | Round |
CASE MATERIAL | Brass |
CASE THICKNESS | 8.10mm |
CASE LENGTH(6H-12H) | 42.50mm |
CASE WIDTH(3H-9H) | 35.50mm |
STRAP COLOR | Silver |
STRAP MATERIAL | Stainless Steel |
GLASS MATERIAL | Mineral Glass |
WATER RESISTANCE | 5 ATM |