About the brand
BTU Calculator
Â
Model | 43LF1AB |
Motherboard model | V53 |
Panel Type | DLED |
Screen resolution | 1920*1080/FHD |
Viewing angle | 178°*178° |
Brightness | 180nit |
Contrast | 5000:1 |
Aspect Ratio | 16:9 |
OSD Language | English/Arabic/Other |
Analog TV | PAL/BG |
Digital TV | No |
Wired network | No |
AV Input | x2 |
YPbPr Input | No |
HDMI Input | x2 |
USB Input | x1 |
RF Input | x1 |
DVD Input | No |
DC12V Input | No |
Headphone out | x1 |
AV support resolution | PAL/576P*NTSC/480P |
YPbPr support resolution | 1920*1080 |
VGA support resolution | 1920*1080 |
HDMI support resolution | 3840*2160 30hz |
HDMI-Version | 1.4 |
HDCP Version | 1 |
HDMI-CEC CEC |
Yes |
HDMI-ARC ARC |
Yes |
Power on maximum power | 75W |
Standby power | ≤ 0.5W |
Speaker output power | 2*8W |
Remote style number of keys | 19-52 |
Front shell color | Black |
Body button | 1 |
Wall hanging hole(Unit: mm) | 200*200 |
Whole machine not has a base size(Unit: mm) | 960x90x556 |
Whole machine has a base size(Unit: mm) | 960x210x556 |
Carton size(Unit: : mm) | 1030*130*640 |
Net Weight | 6.6kg |
Gross Weight | 8.0kg |
20GP Loading capacity | 400 |
40HQ Loading capacity | 850 |
.