About the brand
In stock
Model Number
ABLG-24CR-R32H
SKU
ABACST24CRR32H
Warranty Period
12 Month(s)


Standard Delivery
4 - 5 Working Days


Delivery Fee
Delivery Area- Islandwide
BTU Calculator
ABANS Air Conditioner 24000BTU R32 Fix Speed
Regular Price
Rs.347,990
Special Price
Rs.326,990
Easy payment plans available upto 60 months
ABANS Air Conditioner 24000BTU R32 Fix Speed
Terms & Conditions:
- Free installation (Up to 5-meter piping from Indoor unit to Outdoor unit)
- Additional meter will be charged
- 3 Free Services (within a Year)
- 1 Year Comprehensive Warranty & 5 Year Warranty on Compressor (Applicable only with the service agreement signed from the 2nd year of purchase) click for Service Agreement
- The above design and specifications are subject to change without prior notice for product improvement
- The value given in the table for noise level reflect in Anechoic Chamber
TURBO COOLING
5 YEAR WARRANTY ON COMPRESSOR.
R32 ECO FRIENDLY GAS – “GREEN GAS “
100% Copper Condenser
Hidden LED Display
Super Quite Performance
Anti-Dust Filter
Auto Restart Function
Self-Diagnosis Function
Strong Dehumidification
Cooling Capacity | Btu/h | 24000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 2300 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 1100 |
Air Circulation (Outdoor) | m3/h | 3300 |
EER for Cooling | W/W | 3.04 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 1050 |
Indoor Unit Noise Level | High(dB (A)) | 45 |
Low(dB (A)) | 37 | |
Outdoor Unit Noise Level | dB (A) | 56 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 11.10 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights' interval | m | 10 |
LRA | A | 54.5 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSG250V1VMT | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 3/8(9.52) |
Gas Pipe | inch(mm) | 5/8(15.88) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 998×325×225 |
Outdoor Unit | 860x650x310 | |
Net Weight (Kg) | Indoor Unit | 11 |
Outdoor Unit | 45 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 1060×390×315 |
Outdoor Unit | 995x720x420 | |
Gross Weight (Kg) | Indoor Unit | 13.5 |
Outdoor Unit | 50 |
-
Write Your Own Review
Last Updated On 10 May 2022