Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.17,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.9,358 | Rs.56,150 |
12 | 9% | Rs.4,904 | Rs.58,849 |
18 | 13% | Rs.3,389 | Rs.61,009 |
24 | 16% | Rs.2,610 | Rs.62,628 |
36 | 21% | Rs.1,815 | Rs.65,328 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.8,998 | Rs.53,990 |
12 | 0% | Rs.4,499 | Rs.53,990 |
20 | 3% | Rs.2,781 | Rs.55,610 |
24 | 3.5% | Rs.2,328 | Rs.55,880 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,499 | Rs.53,990 |
24 | 0% (Call & Convert) | Rs.2,250 | Rs.53,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,499 | Rs.53,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.9,628 | Rs.57,769 |
12 | 15.5% | Rs.5,197 | Rs.62,358 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.19,616 | Rs.58,849 |
6 | 10.74% (Call & Convert) | Rs.9,965 | Rs.59,789 |
9 | 11.97% (Call & Convert) | Rs.6,717 | Rs.60,453 |
12 | 15.48% (Call & Convert) | Rs.5,196 | Rs.62,348 |
18 | 20.34% (Call & Convert) | Rs.3,610 | Rs.64,972 |
24 | 22.32% (Call & Convert) | Rs.2,752 | Rs.66,041 |
36 | 28.8% (Call & Convert) | Rs.1,932 | Rs.69,539 |
48 | 37.92% (Call & Convert) | Rs.1,551 | Rs.74,463 |
60 | 42.6% (Call & Convert) | Rs.1,283 | Rs.76,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.18,717 | Rs.56,150 |
6 | 7% (Call & Convert) | Rs.9,628 | Rs.57,769 |
12 | 13.5% (Call & Convert) | Rs.5,107 | Rs.61,279 |
18 | 20% (Call & Convert) | Rs.3,599 | Rs.64,788 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,499 | Rs.53,990 |
AGROMAX Agriculture Pump - 2 HP
-