Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.166,666.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.86,667 | Rs.519,999 |
12 | 9% | Rs.45,417 | Rs.544,999 |
18 | 13% | Rs.31,389 | Rs.564,999 |
24 | 16% | Rs.24,167 | Rs.579,999 |
36 | 21% | Rs.16,806 | Rs.604,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.83,333 | Rs.499,999 |
12 | 0% | Rs.41,667 | Rs.499,999 |
20 | 3% | Rs.25,750 | Rs.514,999 |
24 | 3.5% | Rs.21,562 | Rs.517,499 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.41,667 | Rs.499,999 |
24 | 0% (Call & Convert) | Rs.20,833 | Rs.499,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.41,667 | Rs.499,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.89,167 | Rs.534,999 |
12 | 15.5% | Rs.48,125 | Rs.577,499 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.166,666 | Rs.499,999 |
6 | 0% | Rs.83,333 | Rs.499,999 |
9 | 0% | Rs.55,555 | Rs.499,999 |
12 | 0% | Rs.41,667 | Rs.499,999 |
18 | 0% | Rs.27,778 | Rs.499,999 |
24 | 0% | Rs.20,833 | Rs.499,999 |
36 | 0% | Rs.13,889 | Rs.499,999 |
48 | 0% | Rs.10,417 | Rs.499,999 |
60 | 0% | Rs.8,333 | Rs.499,999 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.166,666 | Rs.499,999 |
6 | 0% | Rs.83,333 | Rs.499,999 |
12 | 0% | Rs.41,667 | Rs.499,999 |
18 | 0% | Rs.27,778 | Rs.499,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.41,667 | Rs.499,999 |
Apple 13.6″ MacBook Air M2
Apple M2 8-Core Chip |
8GB Unified RAM | 256GB SSD |
13.6″ 2560 x 1664 Liquid Retina Display |
8-Core GPU | 16-Core Neural Engine |
Wi-Fi 6 (802.11ax) | Bluetooth 5.0 |
Thunderbolt 3 |
FaceTime Full HD 1080p Camera |
Backlit Magic Keyboard |
Force Touch Trackpad | Touch ID Sensor |
macOS |