Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.7,330.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,665 | Rs.21,990 |
12 | 0% | Rs.1,833 | Rs.21,990 |
18 | 5% | Rs.1,283 | Rs.23,090 |
24 | 8% | Rs.990 | Rs.23,749 |
36 | 13% | Rs.690 | Rs.24,849 |
48 | 18% | Rs.541 | Rs.25,948 |
60 | 23% | Rs.451 | Rs.27,048 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,665 | Rs.21,990 |
12 | 0% | Rs.1,833 | Rs.21,990 |
20 | 3% | Rs.1,133 | Rs.22,650 |
24 | 3.5% | Rs.948 | Rs.22,760 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,833 | Rs.21,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,833 | Rs.21,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.3,848 | Rs.23,090 |
12 | 5% (Call & Convert) | Rs.1,924 | Rs.23,090 |
24 | 7.5% (Call & Convert) | Rs.985 | Rs.23,639 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.916 | Rs.21,990 |
Black & Decker 750W 3 in 1 Sandwich Grill and Waffle Maker (Black
Ā
Power: 750W. |
2 slot sandwich maker. |
Non-stick coated cooking plates. |
Interchangeable plate function for sandwich,
|
grill & waffle plate. |
Thermostat control. |
Cool exterior touch. |
Indicator & ready to cook light. |
Lock-on lid. |
Vertical Space saving storage. |