Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.10,663.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.2,812.00 | Rs.33,749.00 |
18 | 6.5% | Rs.1,893.00 | Rs.34,069.00 |
24 | 9% | Rs.1,453.00 | Rs.34,869.00 |
36 | 11.5% | Rs.991.00 | Rs.35,669.00 |
48 | 18% | Rs.786.00 | Rs.37,748.00 |
60 | 22% | Rs.650.00 | Rs.39,028.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,332.00 | Rs.31,990.00 |
12 | 0% | Rs.2,666.00 | Rs.31,990.00 |
20 | 3% | Rs.1,648.00 | Rs.32,950.00 |
24 | 3.5% | Rs.1,380.00 | Rs.33,110.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,666.00 | Rs.31,990.00 |
24 | 0% (Call & Convert) | Rs.1,333.00 | Rs.31,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,333.00 | Rs.31,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,705.00 | Rs.34,229.00 |
12 | 15.5% | Rs.3,079.00 | Rs.36,948.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.10,663 | Rs.31,990 |
6 | 0% | Rs.5,332 | Rs.31,990 |
9 | 0% | Rs.3,554 | Rs.31,990 |
12 | 0% | Rs.2,666 | Rs.31,990 |
18 | 0% | Rs.1,777 | Rs.31,990 |
24 | 0% | Rs.1,333 | Rs.31,990 |
36 | 0% | Rs.889 | Rs.31,990 |
48 | 0% | Rs.666 | Rs.31,990 |
60 | 0% | Rs.533 | Rs.31,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.11,090.00 | Rs.33,270.00 |
6 | 7% (Call & Convert) | Rs.5,705.00 | Rs.34,229.00 |
12 | 13.5% (Call & Convert) | Rs.3,026.00 | Rs.36,309.00 |
18 | 20% (Call & Convert) | Rs.2,133.00 | Rs.38,388.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,666.00 | Rs.31,990.00 |
-