Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
Abans Elite - Colombo City Centre
200, CCC, Level 1, No.137, Sir James Pieris Mawatha, Colombo 02, Colombo 02,
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
Abans Elite - Thalawathugoda
10116, No.606A, Pannipitiya Road, Thalawathugoda, Thalawathugoda,
itel Mobile - Vision 1 Pro 3GB + 32GB - Steel Blue
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.16,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 1% | Rs.4,292 | Rs.51,500 |
18 | 6% | Rs.3,003 | Rs.54,049 |
24 | 10.50% | Rs.2,348 | Rs.56,344 |
36 | 14.50% | Rs.1,622 | Rs.58,384 |
48 | 20% | Rs.1,275 | Rs.61,188 |
60 | 23% | Rs.1,045 | Rs.62,718 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.8,498 | Rs.50,990 |
12 | 0% | Rs.4,249 | Rs.50,990 |
20 | 3% | Rs.2,626 | Rs.52,520 |
24 | 3.5% | Rs.2,199 | Rs.52,775 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,249 | Rs.50,990 |
24 | 0% (Call & Convert) | Rs.2,125 | Rs.50,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% (Call & Convert) | Rs.16,997 | Rs.50,990 |
6 | 0% (Call & Convert) | Rs.8,498 | Rs.50,990 |
12 | 0% (Call & Convert) | Rs.4,249 | Rs.50,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.9,093 | Rs.54,559 |
12 | 15.5% | Rs.4,908 | Rs.58,893 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.17,719 | Rs.53,157 |
6 | 7.5% (Call & Convert) | Rs.9,136 | Rs.54,814 |
12 | 14% (Call & Convert) | Rs.4,844 | Rs.58,129 |
18 | 20.5% (Call & Convert) | Rs.3,414 | Rs.61,443 |
24 | 27% (Call & Convert) | Rs.2,698 | Rs.64,757 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,249 | Rs.50,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5% (Call & Convert) | Rs.4,462 | Rs.53,540 |
PROCESSING FEE RS. 1,500 OR 5% FROM THE TRANSACTION VALUE WHICHEVER THE HIGHER IS APPLICABLE. CUSTOMER MUST CALL 011 24488 88 AND REQUEST FOR THE CONVERSION WITHIN 7 DAYS OF THE TRANSACTION DATE
ITEL Mobile - Vision 1 Pro 3GB + 32GB - Steel BlueĀ
General |
|
Brand | Itel |
Model | Vision 1 Pro |
Form factor | Touchscreen |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Wireless charging | No |
Display |
|
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:09 |
Hardware |
|
Processor | 1.4 MHz quad-core |
RAM | 3GB |
Internal storage | 32GB |
Camera |
|
Rear camera | 8-megapixel + VGA + VGA |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0) |
Pop-Up Camera | No |
Software |
|
Operating system | Android 10 (Go Edition) |
Connectivity |
|
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Sensors |
|
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
-