Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Apple iStore - Colombo City Center
00200, No. 137 City Centre, Sir James Pieris Mawatha, Colombo 02,
JBL -T215TWS Black Earphone
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.13,666.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.7,107 | Rs.42,639 |
12 | 9% | Rs.3,724 | Rs.44,689 |
18 | 13% | Rs.2,574 | Rs.46,329 |
24 | 16% | Rs.1,982 | Rs.47,559 |
36 | 21% | Rs.1,378 | Rs.49,609 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.6,833 | Rs.40,999 |
12 | 0% | Rs.3,417 | Rs.40,999 |
20 | 3% | Rs.2,111 | Rs.42,229 |
24 | 3.5% | Rs.1,768 | Rs.42,434 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,417 | Rs.40,999 |
24 | 0% (Call & Convert) | Rs.1,708 | Rs.40,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,417 | Rs.40,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.7,312 | Rs.43,869 |
12 | 15.5% | Rs.3,946 | Rs.47,354 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.14,896 | Rs.44,689 |
6 | 10.74% (Call & Convert) | Rs.7,567 | Rs.45,402 |
9 | 11.97% (Call & Convert) | Rs.5,101 | Rs.45,907 |
12 | 15.48% (Call & Convert) | Rs.3,946 | Rs.47,346 |
18 | 20.34% (Call & Convert) | Rs.2,741 | Rs.49,338 |
24 | 22.32% (Call & Convert) | Rs.2,090 | Rs.50,150 |
36 | 28.8% (Call & Convert) | Rs.1,467 | Rs.52,807 |
48 | 37.92% (Call & Convert) | Rs.1,178 | Rs.56,546 |
60 | 42.6% (Call & Convert) | Rs.974 | Rs.58,465 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.14,213 | Rs.42,639 |
6 | 7% (Call & Convert) | Rs.7,312 | Rs.43,869 |
12 | 13.5% (Call & Convert) | Rs.3,878 | Rs.46,534 |
18 | 20% (Call & Convert) | Rs.2,733 | Rs.49,199 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,417 | Rs.40,999 |
Batteries : 3 Lithium Polymer batteries required. (included) |
Product Dimensions : 16 x 10 x 4.3 cm; 62 Grams |
Manufacturer : JBL |
ASIN : B08JV8PKQM |
Item model number : JBLT215TWSBLK |
Country of origin : China |
Best Sellers Rank: #291 in Electronics (See Top 100 in Electronics) |
#57 in In-Ear Headphones |
#128 in Portable Sound & Vision Accessories |
#349 in Mobile Phone Accessories |
Bluetooth profiles A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth frequency 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation GFSK, π/4DQPSK, 8DPSK |
Bluetooth transmitter power 0 - 6dbm |
Bluetooth version 5.0 |
Charging Case Weight (oz) 1.8 |
Earpiece Weight (oz)0.4 |
Charging Case Weight (g)51.3 |
Earpiece Weight (g)10.8 |