Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.249,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.129,998.00 | Rs.779,990.00 |
12 | 9% | Rs.68,124.00 | Rs.817,489.00 |
18 | 13% | Rs.47,083.00 | Rs.847,489.00 |
24 | 16% | Rs.36,250.00 | Rs.869,988.00 |
36 | 21% | Rs.25,208.00 | Rs.907,488.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.124,998.00 | Rs.749,990.00 |
12 | 0% | Rs.62,499.00 | Rs.749,990.00 |
20 | 3% | Rs.38,625.00 | Rs.772,490.00 |
24 | 3.5% | Rs.32,343.00 | Rs.776,240.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.62,499.00 | Rs.749,990.00 |
24 | 0% (Call & Convert) | Rs.31,250.00 | Rs.749,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.62,499.00 | Rs.749,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.133,748.00 | Rs.802,489.00 |
12 | 15.5% | Rs.72,187.00 | Rs.866,238.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.249,997 | Rs.749,990 |
6 | 0% | Rs.124,998 | Rs.749,990 |
12 | 0% | Rs.62,499 | Rs.749,990 |
18 | 0% | Rs.41,666 | Rs.749,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.62,499.00 | Rs.749,990.00 |
Â
RAM : | 16GB |
SSD : | 512GB |
WINDOWS : |
WIN_HOME_PLUS_INDIA_PPP
|
OFFICE : | OFFICE_TRIAL |
VGA : |
RTX3060_6GB_G6_192B
|
FINGER PRINT: |
NO_FINGERPRINT_READER
|
WARRANTY: | 3Y CCI |
MODEL: | 82RB00GYIN |
GEN : | 12th Gen |
MODEL NAME: | Legion 5 |
CATEGORY: | Premium |
PROCESSOR: | i5-12500H |
WIFI: |
WLAN_2X2AX_6E+BT
|
DISPLAY: |
15.6WQHD_AG_300N_165_N_SRGB
|
KEY BOARD: |
BKLT_WH_KB_STO_GY_EURO_ENG
|
CAMERA: |
FHD_CAMERA_W/DUAL_MIC
|
BATTERY: |
4CELL_80WH_INTERNAL
|