Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.23,330.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.12,132 | Rs.72,790 |
12 | 9% | Rs.6,357 | Rs.76,289 |
18 | 13% | Rs.4,394 | Rs.79,089 |
24 | 16% | Rs.3,383 | Rs.81,188 |
36 | 21% | Rs.2,352 | Rs.84,688 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.11,665 | Rs.69,990 |
12 | 0% | Rs.5,833 | Rs.69,990 |
20 | 3% | Rs.3,605 | Rs.72,090 |
24 | 3.5% | Rs.3,018 | Rs.72,440 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,833 | Rs.69,990 |
24 | 0% (Call & Convert) | Rs.2,916 | Rs.69,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,833 | Rs.69,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.12,482 | Rs.74,889 |
12 | 15.5% | Rs.6,737 | Rs.80,838 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.23,330 | Rs.69,990 |
6 | 0% | Rs.11,665 | Rs.69,990 |
9 | 0% | Rs.7,777 | Rs.69,990 |
12 | 0% | Rs.5,833 | Rs.69,990 |
18 | 0% | Rs.3,888 | Rs.69,990 |
24 | 0% | Rs.2,916 | Rs.69,990 |
36 | 0% | Rs.1,944 | Rs.69,990 |
48 | 0% | Rs.1,458 | Rs.69,990 |
60 | 0% | Rs.1,167 | Rs.69,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.24,263 | Rs.72,790 |
6 | 7% (Call & Convert) | Rs.12,482 | Rs.74,889 |
12 | 13.5% (Call & Convert) | Rs.6,620 | Rs.79,439 |
18 | 20% (Call & Convert) | Rs.4,666 | Rs.83,988 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,833 | Rs.69,990 |
LENOVO Tab M10 HD Gen 2
2.0 GHZ OCTA CORE / 4G CALLING+WIFI /4GB / 64GB / UPTO 256GB / 8MP / 5MP / 5000MAH / ANDROID 9
|
|
|
---|---|---|
Go deep into detailsThe 10.1” HD IPS panel with 400 nits brightness, TUV certification and narrow bezels pack a pixel-perfect visual experience, that’s also portable. The sleek profile and all-metal finish add on to the beauty. |
Bring power to the frontRely on MediaTek Helio P22 Octa Core processor to keep things running faster and smoother. On top of that, Android 10 brings in features like dark theme, smart reply and focus mode. |
Feed the curiosityIntroducing a tablet experience to help kids discover, create, and grow. Google Kids Space brings content curated by teachers, handpicked books and creative videos all in one place. You can also manage the content and set viewing limits with parental control. |
|
|
|
---|---|---|
Immerse in DolbyWatching classic cartoons or educational videos becomes better with three-dimensional audio. With Dolby Atmos and dual speakers, we have the experts of entertainment at work. |
Connect possibilitiesThe connectivity keeps you in touch with the world. Thanks to super-fast connectivity, online classes or video call meetings go on without buffers. |
Go around wirelessWith 5000 mAh battery, the little explorers get up to 8 hours of fun. This means more time to imagine, learn and create without having to recharge often. |
Segment | Mainstream |
Model | TAB M10 - HD 2nd Gen (X-306X) |
MTM - Part # | ZA6V0149IN |
Processor | 2.0 Ghz Octa Core (MTK) |
Connectivity | 4G calling + WiFi (VoLTE) |
RAM | 4GB |
Storage | 64GB |
Expandability | Upto 256 GB |
Display | HD |
Screen Size | 10.1" |
Rear Camera | 8MP AF |
Front Camera | 5MP |
Battery | 5000 mAh |
OS | Android 10 |
BIS | 30000 |
-