Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.16,663.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.8,665 | Rs.51,990 |
12 | 9% | Rs.4,541 | Rs.54,489 |
18 | 13% | Rs.3,138 | Rs.56,489 |
24 | 16% | Rs.2,416 | Rs.57,988 |
36 | 21% | Rs.1,680 | Rs.60,488 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.8,332 | Rs.49,990 |
12 | 0% | Rs.4,166 | Rs.49,990 |
20 | 3% | Rs.2,575 | Rs.51,490 |
24 | 3.5% | Rs.2,156 | Rs.51,740 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,166 | Rs.49,990 |
24 | 0% (Call & Convert) | Rs.2,083 | Rs.49,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,166 | Rs.49,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.8,915 | Rs.53,489 |
12 | 15.5% | Rs.4,812 | Rs.57,738 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.18,163 | Rs.54,489 |
6 | 10.74% (Call & Convert) | Rs.9,227 | Rs.55,359 |
9 | 11.97% (Call & Convert) | Rs.6,219 | Rs.55,974 |
12 | 15.48% (Call & Convert) | Rs.4,811 | Rs.57,728 |
18 | 20.34% (Call & Convert) | Rs.3,342 | Rs.60,158 |
24 | 22.32% (Call & Convert) | Rs.2,548 | Rs.61,148 |
36 | 28.8% (Call & Convert) | Rs.1,789 | Rs.64,387 |
48 | 37.92% (Call & Convert) | Rs.1,436 | Rs.68,946 |
60 | 42.6% (Call & Convert) | Rs.1,188 | Rs.71,286 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.17,330 | Rs.51,990 |
6 | 7% (Call & Convert) | Rs.8,915 | Rs.53,489 |
12 | 13.5% (Call & Convert) | Rs.4,728 | Rs.56,739 |
18 | 20% (Call & Convert) | Rs.3,333 | Rs.59,988 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,166 | Rs.49,990 |
LENOVO Tab M8-8505
2.0GHZ QUAD CORE / 4GCALLING+WIFI / 3GB / 32GB / UPTO 256GB / 8MP / 2MP / 5100 MAH / ANDROID 9
Standout design with modern simplicity and refined with dedicated details, with up to 95 full metal cover, and 83% panel-to-body ratio.
Step into a crispier and brighter visual world with the stunning 8" HD display. Never miss a detail.
Non-stop game playing and video streaming, packed with Quad-Core 2.0 GHz, and 2.4/5 GHz WiFi dual band support.
5000 mAh battery capacity for the whole day usage with browsing and watching.
With special light and display technology development, Lenovo tablets ensure that the display lowers harmful blue light when appropriate to reduce strain on the eyes.
Segment | Mainstream |
Model | Tab M8 - 8505X (Variant 3) |
MTM - Part # | ZA5H0153IN |
Processor | 2.0Ghz Quad Core(MTK) |
Connectivity | 4G calling + WiFi (VoLTE) |
RAM | 3GB |
Storage | 32GB |
Expandability | Upto 256 GB |
Display | HD |
Screen Size | 8" |
Rear Camera | 8MP AF |
Front Camera | 2MP |
Battery | 5100mAh |
OS | Android 9.0 (OTA - Android 10) |
BIS | Yes |
CE | Yes |
-