About the brand


Standard Delivery
4 - 5 Working Days


Delivery Area
Islandwide
BTU Calculator
LG Dishwasher 14 Place Settings
Easy payment plans available upto 60 months
Four Reasons to Buy an LG Dishwasher
Put Enhanced Cleaning in Motion
Achieve maximum cleaning throughout the entire cycle with LG QuadWash™. With four spray arms instead of two, QuadWash™ also includes Multi-Motion arms that rotate back and forth while spinning. The high pressure jets power-clean dishes from multiple angles.
Virtually no spots!
LG’s TrueSteam® technology, offers maximum steam coverage to give you 60ï¼… less water spots for the most sparkling clean dishes.
Easy Loading & Maximum Flexibility
The newly-enhanced SmartRack™ Plus system provides outstanding flexibility and convenience, adjusting to just about any load of dishes to help ensure optimal cleaning performance. Easy to adjust on-the-fly, this racking system can shift to handle any challenge your dishes can serve up.
Quiet Operation
LG's technological advances, like the Inverter DirectDrive motor and the advanced self-cleaning filtration system, were designed with quiet in mind. At 44dB, this dishwasher is among the quietest dishwashers in its class.
Capacity(Place setting) |
14 |
Panel Type | Front Control |
Color | Platinum Silver |
Button Type | Touch |
Display Type | LED |
Control Panel Material | ABS |
Tub Material | STS |
TrueSteam™ | Yes |
Inverter Direct Dirve Motor | Yes |
QuadWash™ | Yes |
Water softner | Yes |
No. of Spray Arms | 3 (Top, Upper, Lower) |
Hidden heater | Yes |
Vario washing system | Vario Plus |
Aqua-Stop | Yes |
Running Time indicator | 888 |
Rack Color (Handle) | Noble Grey |
Rack Color (Tine) | Silver |
Rack Color (Cuprack) | Dark Grey |
Height Adjustability | 3 Level |
Maximum Height of Upper Rack | 165mm (6.5inch) |
Maximum Height of Lower Rack | 300mm (11.8inch) |
Cup rack | Yes |
Stemware Holder | Yes |
Height Adjustable 3rd Rack | Yes |
STS Deco | Yes |
Body Color | Noble Grey |
Nozzle Color | Orange |
Standard Program | Eco |
Cycle Time | 195 min. |
Express Cycle Time | 38 min. |
Turbo Cycle Time | 59 min. |
Energy Consumption (kWh) | 0.95 |
Noise Level (dBA) | 44 |
Energy efficiency class | A++ |
Washing Performance | A |
Drying Performance | A |
Program Q'ty |
10 |
Auto | Yes |
Intensive | Yes |
Delicate | Yes |
Refresh | Yes |
Eco | Yes |
Turbo | Yes |
Download Cycle | Yes |
Machine Clean | Yes |
Rinse | Yes |
Express | Yes |
Option Q'ty | 8 |
Delay Start | Up to 12 hours |
Dimensions (W*D*H) | 598mm * 599.6mm * 845mm |
Dimensions with Packing(W*D*H) | 690mm * 664mm * 890mm |
Net Weight (kg) | 51 |
Weight with Packing (kg) | 54.2 |
Adjustable leg (mm) | 30mm |
Power supply (Voltage) | 220~240 |
Power Consumption (Watt) | 1600 - 1800 |
Frequency (Hz) | 50 |
Available Height of Cupboard (mm) | 815 ~ 875 |
Rating | 3 tick |
Water Consumption | 0.70 litres/place setting |
Wash Program | Eco |
PUB Registration No. | DW-2018/025154/TUV |
.