Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
Buyabans Pickup point - Kalutara
12000, 443, Wettumakada Junction, Galle road, Kaluthara South,
MISTRAL 7.8L (3.5KG) Rice Cooker - White
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.15,663.33 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.7,949 | Rs.47,695 |
12 | 2% | Rs.3,994 | Rs.47,930 |
18 | 5% | Rs.2,741 | Rs.49,340 |
24 | 8% | Rs.2,115 | Rs.50,749 |
36 | 13% | Rs.1,475 | Rs.53,099 |
48 | 18% | Rs.1,155 | Rs.55,448 |
60 | 23% | Rs.963 | Rs.57,798 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.7,832 | Rs.46,990 |
12 | 0% | Rs.3,916 | Rs.46,990 |
20 | 3% | Rs.2,420 | Rs.48,400 |
24 | 3.5% | Rs.2,026 | Rs.48,635 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.16,329 | Rs.48,987 |
6 | 0% (Call & Convert) | Rs.7,832 | Rs.46,990 |
12 | 14% (Call & Convert) | Rs.4,464 | Rs.53,569 |
18 | 20.5% (Call & Convert) | Rs.3,146 | Rs.56,623 |
24 | 27% (Call & Convert) | Rs.2,487 | Rs.59,677 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,916 | Rs.46,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,916 | Rs.46,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.7,832 | Rs.46,990 |
12 | 0% (Call & Convert) | Rs.3,916 | Rs.46,990 |
18 | 0% (Call & Convert) | Rs.2,611 | Rs.46,990 |
24 | 0% (Call & Convert) | Rs.1,958 | Rs.46,990 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.8,223 | Rs.49,340 |
12 | 5% (Call & Convert) | Rs.4,112 | Rs.49,340 |
24 | 7.5% (Call & Convert) | Rs.2,105 | Rs.50,514 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,958 | Rs.46,990 |
Automatic cooking and warming system |
High temperature protection |
Accessories: measuring cup, rice scoop |
Raw Rice Capacity - 3.5 KG (Estimated Capacity) |
Aluminum inner pot with non-stick coating 1200g |
2500g heating plate |
White color strong outer body |
No gift box, 1 pcs of rice cooker packed in 1 master carton |
Stainless steel lid |
Total length 1.0m black power cord |
220-240V~50/60Hz, 2500W, 7.8L |
With thermostat for protection |
With CB certificate |