Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.20,496.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 4% | Rs.5,329.00 | Rs.63,950.00 |
18 | 5% | Rs.3,587.00 | Rs.64,565.00 |
24 | 7.5% | Rs.2,754.00 | Rs.66,102.00 |
36 | 10% | Rs.1,879.00 | Rs.67,639.00 |
48 | 15% | Rs.1,473.00 | Rs.70,714.00 |
60 | 17% | Rs.1,199.00 | Rs.71,943.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.10,248.00 | Rs.61,490.00 |
12 | 1% | Rs.5,175.00 | Rs.62,105.00 |
20 | 3% | Rs.3,167.00 | Rs.63,335.00 |
24 | 3.5% | Rs.2,652.00 | Rs.63,642.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,124.00 | Rs.61,490.00 |
24 | 0% (Call & Convert) | Rs.2,562.00 | Rs.61,490.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.2,562.00 | Rs.61,490.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.10,966.00 | Rs.65,794.00 |
12 | 15.5% | Rs.5,918.00 | Rs.71,021.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% (Call & Convert) | Rs.20,497.00 | Rs.61,490.00 |
6 | 0% (Call & Convert) | Rs.10,248.00 | Rs.61,490.00 |
9 | 11.97% (Call & Convert) | Rs.7,650.00 | Rs.68,850.00 |
12 | 15.48% (Call & Convert) | Rs.5,917.00 | Rs.71,009.00 |
18 | 20.34% (Call & Convert) | Rs.4,111.00 | Rs.73,997.00 |
24 | 22.32% (Call & Convert) | Rs.3,134.00 | Rs.75,215.00 |
36 | 28.8% (Call & Convert) | Rs.2,200.00 | Rs.79,199.00 |
48 | 37.92% (Call & Convert) | Rs.1,767.00 | Rs.84,807.00 |
60 | 42.6% (Call & Convert) | Rs.1,461.00 | Rs.87,685.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,124.00 | Rs.61,490.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.21,317.00 | Rs.63,950.00 |
6 | 7% (Call & Convert) | Rs.10,966.00 | Rs.65,794.00 |
12 | 13.5% (Call & Convert) | Rs.5,816.00 | Rs.69,791.00 |
18 | 20% (Call & Convert) | Rs.4,099.00 | Rs.73,788.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 9% (Call & Convert) | Rs.11,171.00 | Rs.67,024.00 |
24 | 36% (Call & Convert) | Rs.3,484.00 | Rs.83,626.00 |
processing fee of Rs. 1,500 each conversion
Automatic cooking and warming system |
High temperature protection |
Accessories: measuring cup, rice scoop |
Raw Rice Capacity - 3.5 KG (Estimated Capacity) |
Aluminum inner pot with non-stick coating 1200g |
2500g heating plate |
White color strong outer body |
No gift box, 1 pcs of rice cooker packed in 1 master carton |
Stainless steel lid |
Total length 1.0m black power cord |
220-240V~50/60Hz, 2500W, 7.8L |
With thermostat for protection |
With CB certificate |
.