Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.20,496.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.10,658 | Rs.63,950 |
12 | 9% | Rs.5,585 | Rs.67,024 |
18 | 13% | Rs.3,860 | Rs.69,484 |
24 | 16% | Rs.2,972 | Rs.71,328 |
36 | 21% | Rs.2,067 | Rs.74,403 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.10,248 | Rs.61,490 |
12 | 0% | Rs.5,124 | Rs.61,490 |
20 | 3% | Rs.3,167 | Rs.63,335 |
24 | 3.5% | Rs.2,652 | Rs.63,642 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,124 | Rs.61,490 |
24 | 0% (Call & Convert) | Rs.2,562 | Rs.61,490 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,124 | Rs.61,490 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.10,966 | Rs.65,794 |
12 | 15.5% | Rs.5,918 | Rs.71,021 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.22,341 | Rs.67,024 |
6 | 10.74% (Call & Convert) | Rs.11,349 | Rs.68,094 |
9 | 11.97% (Call & Convert) | Rs.7,650 | Rs.68,850 |
12 | 15.48% (Call & Convert) | Rs.5,917 | Rs.71,009 |
18 | 20.34% (Call & Convert) | Rs.4,111 | Rs.73,997 |
24 | 22.32% (Call & Convert) | Rs.3,134 | Rs.75,215 |
36 | 28.8% (Call & Convert) | Rs.2,200 | Rs.79,199 |
48 | 37.92% (Call & Convert) | Rs.1,767 | Rs.84,807 |
60 | 42.6% (Call & Convert) | Rs.1,461 | Rs.87,685 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.21,317 | Rs.63,950 |
6 | 7% (Call & Convert) | Rs.10,966 | Rs.65,794 |
12 | 13.5% (Call & Convert) | Rs.5,816 | Rs.69,791 |
18 | 20% (Call & Convert) | Rs.4,099 | Rs.73,788 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,124 | Rs.61,490 |
Automatic cooking and warming system |
High temperature protection |
Accessories: measuring cup, rice scoop |
Raw Rice Capacity - 3.5 KG (Estimated Capacity) |
Aluminum inner pot with non-stick coating 1200g |
2500g heating plate |
White color strong outer body |
No gift box, 1 pcs of rice cooker packed in 1 master carton |
Stainless steel lid |
Total length 1.0m black power cord |
220-240V~50/60Hz, 2500W, 7.8L |
With thermostat for protection |
With CB certificate |
.