Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.20,054.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.5,289 | Rs.63,471 |
18 | 6.5% | Rs.3,560 | Rs.64,073 |
24 | 9% | Rs.2,732 | Rs.65,577 |
36 | 11.5% | Rs.1,863 | Rs.67,081 |
48 | 18% | Rs.1,479 | Rs.70,991 |
60 | 22% | Rs.1,223 | Rs.73,398 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.10,027 | Rs.60,162 |
12 | 0% | Rs.5,014 | Rs.60,162 |
20 | 3% | Rs.3,098 | Rs.61,967 |
24 | 3.5% | Rs.2,595 | Rs.62,268 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,014 | Rs.60,162 |
24 | 0% (Call & Convert) | Rs.2,507 | Rs.60,162 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.2,507 | Rs.60,162 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.10,729 | Rs.64,373 |
12 | 15.5% | Rs.5,791 | Rs.69,487 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.20,054 | Rs.60,162 |
6 | 0% | Rs.10,027 | Rs.60,162 |
9 | 0% | Rs.6,685 | Rs.60,162 |
12 | 0% | Rs.5,014 | Rs.60,162 |
18 | 0% | Rs.3,342 | Rs.60,162 |
24 | 0% | Rs.2,507 | Rs.60,162 |
36 | 0% | Rs.1,671 | Rs.60,162 |
48 | 0% | Rs.1,253 | Rs.60,162 |
60 | 0% | Rs.1,003 | Rs.60,162 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | Call & Convert | Rs.20,054 | Rs.60,162 |
6 | Call & Convert | Rs.10,027 | Rs.60,162 |
12 | Call & Convert | Rs.5,014 | Rs.60,162 |
18 | Call & Convert | Rs.3,342 | Rs.60,162 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,014 | Rs.60,162 |
Max. Output(KW) | 2.7 |
Rated Output(KW) | 2.5 |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated Current (A) | 11.4 |
Max. Output(HP) | 6.5 |
Displacement(cc) | 196 |
Starting system | Hand start |
Type | Force air-cooled, 4 |
Fuel Tank (L) | 15 |
Oil Capacity(L) | 0.6 |
Net/Grossweight | 39.40kg/41.46kg |
.