Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
ABANS 20 inch Commercial Fan Industrial Guard - Black
Available for Collection
ABANS 20 inch Commercial Fan Industrial Guard - Black
Available for Collection
Buyabans Pickup point - Kalutara
12000, 443, Wettumakada Junction, Galle road, Kaluthara South,
ABANS 20 inch Commercial Fan Industrial Guard - Black
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.13,330.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.6,932 | Rs.41,590 |
12 | 9% | Rs.3,632 | Rs.43,589 |
18 | 13% | Rs.2,511 | Rs.45,189 |
24 | 16% | Rs.1,933 | Rs.46,388 |
36 | 21% | Rs.1,344 | Rs.48,388 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.6,665 | Rs.39,990 |
12 | 0% | Rs.3,333 | Rs.39,990 |
20 | 3% | Rs.2,060 | Rs.41,190 |
24 | 3.5% | Rs.1,725 | Rs.41,390 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,333 | Rs.39,990 |
24 | 0% (Call & Convert) | Rs.1,666 | Rs.39,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,333 | Rs.39,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.7,132 | Rs.42,789 |
12 | 15.5% | Rs.3,849 | Rs.46,188 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.13,330 | Rs.39,990 |
6 | 0% | Rs.6,665 | Rs.39,990 |
9 | 0% | Rs.4,443 | Rs.39,990 |
12 | 0% | Rs.3,333 | Rs.39,990 |
18 | 0% | Rs.2,222 | Rs.39,990 |
24 | 0% | Rs.1,666 | Rs.39,990 |
36 | 0% | Rs.1,111 | Rs.39,990 |
48 | 0% | Rs.833 | Rs.39,990 |
60 | 0% | Rs.667 | Rs.39,990 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.13,330 | Rs.39,990 |
6 | 0% | Rs.6,665 | Rs.39,990 |
12 | 0% | Rs.3,333 | Rs.39,990 |
18 | 0% | Rs.2,222 | Rs.39,990 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,333 | Rs.39,990 |
High weight ,strong wind,& low noise |
This fan can be up& downward adjustable & its |
rotating speed is also controllable & overload |
Power Consumption - 130WÂ |
Protector is provided. |
Ideal for cool down ventilation, heatstroke, |
prevention, to improve, the environment in the stock |
houses, workshops ,mining areas & other places |
Â
.