Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.26,663.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.13,865.00 | Rs.83,190.00 |
12 | 9% | Rs.7,266.00 | Rs.87,189.00 |
18 | 13% | Rs.5,022.00 | Rs.90,389.00 |
24 | 16% | Rs.3,866.00 | Rs.92,788.00 |
36 | 21% | Rs.2,689.00 | Rs.96,788.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.13,332.00 | Rs.79,990.00 |
12 | 0% | Rs.6,666.00 | Rs.79,990.00 |
20 | 3% | Rs.4,120.00 | Rs.82,390.00 |
24 | 3.5% | Rs.3,450.00 | Rs.82,790.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.6,666.00 | Rs.79,990.00 |
24 | 0% (Call & Convert) | Rs.3,333.00 | Rs.79,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.6,666.00 | Rs.79,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.14,265.00 | Rs.85,589.00 |
12 | 15.5% | Rs.7,699.00 | Rs.92,388.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.29,063.00 | Rs.87,189.00 |
6 | 10.74% (Call & Convert) | Rs.14,764.00 | Rs.88,581.00 |
9 | 11.97% (Call & Convert) | Rs.9,952.00 | Rs.89,565.00 |
12 | 15.48% (Call & Convert) | Rs.7,698.00 | Rs.92,372.00 |
18 | 20.34% (Call & Convert) | Rs.5,348.00 | Rs.96,260.00 |
24 | 22.32% (Call & Convert) | Rs.4,077.00 | Rs.97,844.00 |
36 | 28.8% (Call & Convert) | Rs.2,862.00 | Rs.103,027.00 |
48 | 37.92% (Call & Convert) | Rs.2,298.00 | Rs.110,322.00 |
60 | 42.6% (Call & Convert) | Rs.1,901.00 | Rs.114,066.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.27,730.00 | Rs.83,190.00 |
6 | 7% (Call & Convert) | Rs.14,265.00 | Rs.85,589.00 |
12 | 13.5% (Call & Convert) | Rs.7,566.00 | Rs.90,789.00 |
18 | 20% (Call & Convert) | Rs.5,333.00 | Rs.95,988.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.6,666.00 | Rs.79,990.00 |
Input Power (w) | 400 | |
Motor Quantity (pc) | 2 | |
Air Speed (m/s) | 17-18 | |
Air Volume (m3/h) | 1415 | |
Installation High (m) | mm | 4.0-4.5 |
feet | 12.8 | |
Noise (db) | 46 | |
N.W (kg) | 15.5 | |
G.W (kg) | 17 | |
FEET | 4.13 | |
Width | 260 | |
High | 290 |
.