Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.30,663.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.15,945.00 | Rs.95,670.00 |
12 | 9% | Rs.8,356.00 | Rs.100,269.00 |
18 | 13% | Rs.5,775.00 | Rs.103,949.00 |
24 | 16% | Rs.4,446.00 | Rs.106,708.00 |
36 | 21% | Rs.3,092.00 | Rs.111,308.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.15,332.00 | Rs.91,990.00 |
12 | 0% | Rs.7,666.00 | Rs.91,990.00 |
20 | 3% | Rs.4,738.00 | Rs.94,750.00 |
24 | 3.5% | Rs.3,967.00 | Rs.95,210.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,666.00 | Rs.91,990.00 |
24 | 0% (Call & Convert) | Rs.3,833.00 | Rs.91,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,666.00 | Rs.91,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.16,405.00 | Rs.98,429.00 |
12 | 15.5% | Rs.8,854.00 | Rs.106,248.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.33,423.00 | Rs.100,269.00 |
6 | 10.74% (Call & Convert) | Rs.16,978.00 | Rs.101,870.00 |
9 | 11.97% (Call & Convert) | Rs.11,445.00 | Rs.103,001.00 |
12 | 15.48% (Call & Convert) | Rs.8,853.00 | Rs.106,230.00 |
18 | 20.34% (Call & Convert) | Rs.6,150.00 | Rs.110,701.00 |
24 | 22.32% (Call & Convert) | Rs.4,688.00 | Rs.112,522.00 |
36 | 28.8% (Call & Convert) | Rs.3,291.00 | Rs.118,483.00 |
48 | 37.92% (Call & Convert) | Rs.2,643.00 | Rs.126,873.00 |
60 | 42.6% (Call & Convert) | Rs.2,186.00 | Rs.131,178.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.31,890.00 | Rs.95,670.00 |
6 | 7% (Call & Convert) | Rs.16,405.00 | Rs.98,429.00 |
12 | 13.5% (Call & Convert) | Rs.8,701.00 | Rs.104,409.00 |
18 | 20% (Call & Convert) | Rs.6,133.00 | Rs.110,388.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.7,666.00 | Rs.91,990.00 |
Input Power (w) | 510 | |
Motor Quantity (pc) | 3 | |
Air Speed (m/s) | 17-18 | |
Air Volume (m3/h) | 1770 | |
Installation High (m) | mm | 4.0-4.5 |
feet | 12.8 | |
Noise (db) | 49 | |
N.W (kg) | 20.3 | |
G.W (kg) | 22.1 | |
FEET | 5.11 | |
Width | 260 | |
High | 290 |
.