Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.139,996.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.72,798.00 | Rs.436,790.00 |
12 | 9% | Rs.38,149.00 | Rs.457,789.00 |
18 | 13% | Rs.26,366.00 | Rs.474,589.00 |
24 | 16% | Rs.20,300.00 | Rs.487,188.00 |
36 | 21% | Rs.14,116.00 | Rs.508,188.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.69,998.00 | Rs.419,990.00 |
12 | 0% | Rs.34,999.00 | Rs.419,990.00 |
20 | 3% | Rs.21,630.00 | Rs.432,590.00 |
24 | 3.5% | Rs.18,112.00 | Rs.434,690.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.34,999.00 | Rs.419,990.00 |
24 | 0% (Call & Convert) | Rs.17,500.00 | Rs.419,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.34,999.00 | Rs.419,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.74,898.00 | Rs.449,389.00 |
12 | 15.5% | Rs.40,424.00 | Rs.485,088.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.152,596.00 | Rs.457,789.00 |
6 | 10.74% (Call & Convert) | Rs.77,516.00 | Rs.465,097.00 |
9 | 11.97% (Call & Convert) | Rs.52,251.00 | Rs.470,263.00 |
12 | 15.48% (Call & Convert) | Rs.40,417.00 | Rs.485,004.00 |
18 | 20.34% (Call & Convert) | Rs.28,079.00 | Rs.505,416.00 |
24 | 22.32% (Call & Convert) | Rs.21,406.00 | Rs.513,732.00 |
36 | 28.8% (Call & Convert) | Rs.15,026.00 | Rs.540,947.00 |
48 | 37.92% (Call & Convert) | Rs.12,068.00 | Rs.579,250.00 |
60 | 42.6% (Call & Convert) | Rs.9,982.00 | Rs.598,906.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.145,597.00 | Rs.436,790.00 |
6 | 7% (Call & Convert) | Rs.74,898.00 | Rs.449,389.00 |
12 | 13.5% (Call & Convert) | Rs.39,724.00 | Rs.476,689.00 |
18 | 20% (Call & Convert) | Rs.27,999.00 | Rs.503,988.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.34,999.00 | Rs.419,990.00 |
Â
Â
Â
MODEL: | 82R70080IN |
GEN: | 12th Gen |
PROCESSOR: | Intel i5-1235U |
RAM: | 16GB |
SSD: | 512GB |
WINDOWS: |
W11_HOME_INDIA_PPP
|
OFFICE : |
OFFICE_H&S_2021_DA_IND
|
VGA : |
INTEGRATED_GRAPHICS
|
DISPLAY : |
14_WUXGA_GL_300N_MT_N_G
|
KEY BOARD : |
BKLT_KB_STO_GY_EURO_ENG
|
FINGER PRINT : |
FINGERPRINT_READER
|
WARRANTY : | 3Y CCI |
WIFI: |
WLAN_2X2AX+BT
|
CAMERA: |
FHD_CAMERA_W/DUAL_MIC
|
BATTERY: |
3CELL_52.5WH_INTERNAL
|
MODEL NAME: | Flex 5 |
CATEGORY : | Premium |