Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.15,313.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.4,039 | Rs.48,466 |
18 | 6.5% | Rs.2,718 | Rs.48,925 |
24 | 9% | Rs.2,086 | Rs.50,074 |
36 | 11.5% | Rs.1,423 | Rs.51,222 |
48 | 18% | Rs.1,129 | Rs.54,208 |
60 | 22% | Rs.934 | Rs.56,046 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.7,657 | Rs.45,939 |
12 | 0% | Rs.3,828 | Rs.45,939 |
20 | 3% | Rs.2,366 | Rs.47,317 |
24 | 3.5% | Rs.1,981 | Rs.47,547 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,828 | Rs.45,939 |
24 | 0% (Call & Convert) | Rs.1,914 | Rs.45,939 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,914 | Rs.45,939 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.8,193 | Rs.49,155 |
12 | 15.5% | Rs.4,422 | Rs.53,060 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.15,313 | Rs.45,939 |
6 | 0% | Rs.7,657 | Rs.45,939 |
9 | 0% | Rs.5,104 | Rs.45,939 |
12 | 0% | Rs.3,828 | Rs.45,939 |
18 | 0% | Rs.2,552 | Rs.45,939 |
24 | 0% | Rs.1,914 | Rs.45,939 |
36 | 0% | Rs.1,276 | Rs.45,939 |
48 | 0% | Rs.957 | Rs.45,939 |
60 | 0% | Rs.766 | Rs.45,939 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.15,926 | Rs.47,777 |
6 | 7% (Call & Convert) | Rs.8,193 | Rs.49,155 |
12 | 13.5% (Call & Convert) | Rs.4,345 | Rs.52,141 |
18 | 20% (Call & Convert) | Rs.3,063 | Rs.55,127 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,828 | Rs.45,939 |
Band Colour |
Brown |
Band Material |
Leather |
Brand |
Titan |
Dial Colour |
Silver |
Case Shape |
Round |
Model Number |
90102SL01 |
-