Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.8,808.67 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.4,470 | Rs.26,822 |
12 | 2% | Rs.2,246 | Rs.26,955 |
18 | 5% | Rs.1,542 | Rs.27,747 |
24 | 8% | Rs.1,189 | Rs.28,540 |
36 | 13% | Rs.829 | Rs.29,861 |
48 | 18% | Rs.650 | Rs.31,183 |
60 | 23% | Rs.542 | Rs.32,504 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,404 | Rs.26,426 |
12 | 0% | Rs.2,202 | Rs.26,426 |
20 | 3% | Rs.1,361 | Rs.27,219 |
24 | 3.5% | Rs.1,140 | Rs.27,351 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.9,183 | Rs.27,549 |
6 | 0% (Call & Convert) | Rs.4,404 | Rs.26,426 |
12 | 14% (Call & Convert) | Rs.2,511 | Rs.30,126 |
18 | 20.5% (Call & Convert) | Rs.1,769 | Rs.31,843 |
24 | 27% (Call & Convert) | Rs.1,398 | Rs.33,561 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,202 | Rs.26,426 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,202 | Rs.26,426 |
24 | 0% (Call & Convert) | Rs.1,101 | Rs.26,426 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.4,404 | Rs.26,426 |
12 | 0% (Call & Convert) | Rs.2,202 | Rs.26,426 |
18 | 0% (Call & Convert) | Rs.1,468 | Rs.26,426 |
24 | 0% (Call & Convert) | Rs.1,101 | Rs.26,426 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.4,625 | Rs.27,747 |
12 | 5% (Call & Convert) | Rs.2,312 | Rs.27,747 |
24 | 7.5% (Call & Convert) | Rs.1,184 | Rs.28,408 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,101 | Rs.26,426 |
Brand |
Titan |
Watch Shape |
Round |
Band Material |
Leather |
Display Type |
Analog |
Type |
Casual Watch |
Water Resistance |
Yes |
Water Resistant Depth |
5 ATM |
Clasp |
Buckle |
Dial Window Material |
Mineral Crystal |
Band Color |
Black |
Case Material |
Leather |