Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.11,819.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.3,117 | Rs.37,409 |
18 | 6.5% | Rs.2,098 | Rs.37,764 |
24 | 9% | Rs.1,610 | Rs.38,650 |
36 | 11.5% | Rs.1,098 | Rs.39,537 |
48 | 18% | Rs.872 | Rs.41,842 |
60 | 22% | Rs.721 | Rs.43,260 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,910 | Rs.35,459 |
12 | 0% | Rs.2,955 | Rs.35,459 |
20 | 3% | Rs.1,826 | Rs.36,523 |
24 | 3.5% | Rs.1,529 | Rs.36,700 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,955 | Rs.35,459 |
24 | 0% (Call & Convert) | Rs.1,477 | Rs.35,459 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,477 | Rs.35,459 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.6,324 | Rs.37,941 |
12 | 15.5% | Rs.3,413 | Rs.40,955 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.11,820 | Rs.35,459 |
6 | 0% | Rs.5,910 | Rs.35,459 |
9 | 0% | Rs.3,940 | Rs.35,459 |
12 | 0% | Rs.2,955 | Rs.35,459 |
18 | 0% | Rs.1,970 | Rs.35,459 |
24 | 0% | Rs.1,477 | Rs.35,459 |
36 | 0% | Rs.985 | Rs.35,459 |
48 | 0% | Rs.739 | Rs.35,459 |
60 | 0% | Rs.591 | Rs.35,459 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.12,292 | Rs.36,877 |
6 | 7% (Call & Convert) | Rs.6,324 | Rs.37,941 |
12 | 13.5% (Call & Convert) | Rs.3,354 | Rs.40,246 |
18 | 20% (Call & Convert) | Rs.2,364 | Rs.42,551 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,955 | Rs.35,459 |
Brand |
Titan |
Gender |
Women |
Function |
Analog |
Sub Function |
Analog |
Movement |
Quartz |
Dial Color |
Black |
Strap Color |
Black |
Strap Material |
Leather |
Product |
Watches |
.