Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.8,553.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.4,448 | Rs.26,685 |
12 | 9% | Rs.2,331 | Rs.27,968 |
18 | 13% | Rs.1,611 | Rs.28,995 |
24 | 16% | Rs.1,240 | Rs.29,764 |
36 | 21% | Rs.862 | Rs.31,047 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,277 | Rs.25,659 |
12 | 0% | Rs.2,138 | Rs.25,659 |
20 | 3% | Rs.1,321 | Rs.26,429 |
24 | 3.5% | Rs.1,107 | Rs.26,557 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,138 | Rs.25,659 |
24 | 0% (Call & Convert) | Rs.1,069 | Rs.25,659 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,138 | Rs.25,659 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.4,576 | Rs.27,455 |
12 | 15.5% | Rs.2,470 | Rs.29,636 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.9,323 | Rs.27,968 |
6 | 10.74% (Call & Convert) | Rs.4,736 | Rs.28,415 |
9 | 11.97% (Call & Convert) | Rs.3,192 | Rs.28,730 |
12 | 15.48% (Call & Convert) | Rs.2,469 | Rs.29,631 |
18 | 20.34% (Call & Convert) | Rs.1,715 | Rs.30,878 |
24 | 22.32% (Call & Convert) | Rs.1,308 | Rs.31,386 |
36 | 28.8% (Call & Convert) | Rs.918 | Rs.33,049 |
48 | 37.92% (Call & Convert) | Rs.737 | Rs.35,389 |
60 | 42.6% (Call & Convert) | Rs.610 | Rs.36,590 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.8,895 | Rs.26,685 |
6 | 7% (Call & Convert) | Rs.4,576 | Rs.27,455 |
12 | 13.5% (Call & Convert) | Rs.2,427 | Rs.29,123 |
18 | 20% (Call & Convert) | Rs.1,711 | Rs.30,791 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,138 | Rs.25,659 |
PRODUCT CATEGORY | Watches |
FUNCTION | Analog |
MOVEMENT | Quartz |
DIAL COLOR | Silver |
CASE SHAPE | Round |
CASE MATERIAL | Metal |
CASE THICKNESS | 8.00 mm |
CASE LENGTH(6H-12H) | 43.50 mm |
CASE WIDTH(3H-9H) | 36.50 mm |
STRAP COLOR | Silver |
.