Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.10,006.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.5,203 | Rs.31,220 |
12 | 9% | Rs.2,727 | Rs.32,721 |
18 | 13% | Rs.1,885 | Rs.33,921 |
24 | 16% | Rs.1,451 | Rs.34,822 |
36 | 21% | Rs.1,009 | Rs.36,323 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,003 | Rs.30,019 |
12 | 0% | Rs.2,502 | Rs.30,019 |
20 | 3% | Rs.1,546 | Rs.30,920 |
24 | 3.5% | Rs.1,295 | Rs.31,070 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,502 | Rs.30,019 |
24 | 0% (Call & Convert) | Rs.1,251 | Rs.30,019 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,502 | Rs.30,019 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,353 | Rs.32,120 |
12 | 15.5% | Rs.2,889 | Rs.34,672 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.10,907 | Rs.32,721 |
6 | 10.74% (Call & Convert) | Rs.5,541 | Rs.33,243 |
9 | 11.97% (Call & Convert) | Rs.3,735 | Rs.33,612 |
12 | 15.48% (Call & Convert) | Rs.2,889 | Rs.34,666 |
18 | 20.34% (Call & Convert) | Rs.2,007 | Rs.36,125 |
24 | 22.32% (Call & Convert) | Rs.1,530 | Rs.36,719 |
36 | 28.8% (Call & Convert) | Rs.1,074 | Rs.38,664 |
48 | 37.92% (Call & Convert) | Rs.863 | Rs.41,402 |
60 | 42.6% (Call & Convert) | Rs.713 | Rs.42,807 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.10,407 | Rs.31,220 |
6 | 7% (Call & Convert) | Rs.5,353 | Rs.32,120 |
12 | 13.5% (Call & Convert) | Rs.2,839 | Rs.34,072 |
18 | 20% (Call & Convert) | Rs.2,001 | Rs.36,023 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,502 | Rs.30,019 |
GENDER | Women |
PRODUCT CATEGORY | Watches |
BRAND | Titan |
MOVEMENT | Quartz |
DIAL COLOR | Blue |
FUNCTION | Analog with Date |
CASE SHAPE | Round |
CASE MATERIAL | Metal |
CASE THICKNESS | 7.55 mm |
CASE LENGTH(6H-12H) | 36.30 mm |
CASE WIDTH(3H-9H) | 29.30 mm |
STRAP COLOR | Rose Gold |
GLASS MATERIAL | Mineral Glass |
LOCK MECHANISM | Jewellery |
.