Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.8,496.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.2,241 | Rs.26,891 |
18 | 6.5% | Rs.1,508 | Rs.27,146 |
24 | 9% | Rs.1,158 | Rs.27,783 |
36 | 11.5% | Rs.789 | Rs.28,420 |
48 | 18% | Rs.627 | Rs.30,077 |
60 | 22% | Rs.518 | Rs.31,097 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,248 | Rs.25,489 |
12 | 0% | Rs.2,124 | Rs.25,489 |
20 | 3% | Rs.1,313 | Rs.26,254 |
24 | 3.5% | Rs.1,099 | Rs.26,381 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,124 | Rs.25,489 |
24 | 0% (Call & Convert) | Rs.1,062 | Rs.25,489 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,062 | Rs.25,489 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.4,546 | Rs.27,273 |
12 | 15.5% | Rs.2,453 | Rs.29,440 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.8,496 | Rs.25,489 |
6 | 0% | Rs.4,248 | Rs.25,489 |
9 | 0% | Rs.2,832 | Rs.25,489 |
12 | 0% | Rs.2,124 | Rs.25,489 |
18 | 0% | Rs.1,416 | Rs.25,489 |
24 | 0% | Rs.1,062 | Rs.25,489 |
36 | 0% | Rs.708 | Rs.25,489 |
48 | 0% | Rs.531 | Rs.25,489 |
60 | 0% | Rs.425 | Rs.25,489 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.8,836 | Rs.26,509 |
6 | 7% (Call & Convert) | Rs.4,546 | Rs.27,273 |
12 | 13.5% (Call & Convert) | Rs.2,411 | Rs.28,930 |
18 | 20% (Call & Convert) | Rs.1,699 | Rs.30,587 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,124 | Rs.25,489 |
Color |
Silver |
Gender |
Women |
Main Material |
Stainless Steel |
Weight (kg) |
0.15 |
Main material |
Stainless Steel |
.