Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.16,328.33 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.8,287 | Rs.49,720 |
12 | 2% | Rs.4,164 | Rs.49,965 |
18 | 5% | Rs.2,857 | Rs.51,434 |
24 | 8% | Rs.2,204 | Rs.52,904 |
36 | 13% | Rs.1,538 | Rs.55,353 |
48 | 18% | Rs.1,204 | Rs.57,802 |
60 | 23% | Rs.1,004 | Rs.60,252 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.8,164 | Rs.48,985 |
12 | 0% | Rs.4,082 | Rs.48,985 |
20 | 3% | Rs.2,523 | Rs.50,455 |
24 | 3.5% | Rs.2,112 | Rs.50,699 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.17,022 | Rs.51,067 |
6 | 0% (Call & Convert) | Rs.8,164 | Rs.48,985 |
12 | 14% (Call & Convert) | Rs.4,654 | Rs.55,843 |
18 | 20.5% (Call & Convert) | Rs.3,279 | Rs.59,027 |
24 | 27% (Call & Convert) | Rs.2,592 | Rs.62,211 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,082 | Rs.48,985 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,082 | Rs.48,985 |
24 | 0% (Call & Convert) | Rs.2,041 | Rs.48,985 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.8,164 | Rs.48,985 |
12 | 0% (Call & Convert) | Rs.4,082 | Rs.48,985 |
18 | 0% (Call & Convert) | Rs.2,721 | Rs.48,985 |
24 | 0% (Call & Convert) | Rs.2,041 | Rs.48,985 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.8,572 | Rs.51,434 |
12 | 5% (Call & Convert) | Rs.4,286 | Rs.51,434 |
24 | 7.5% (Call & Convert) | Rs.2,194 | Rs.52,659 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.2,041 | Rs.48,985 |
Brand |
Titan |
Strap Color |
Silver |
Dial Shape |
Round |
Gender |
Men |
Strap Material |
Stainless Steel |
Dial Color |
Silver |
Dial Material |
Brass |