Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.22,330.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.11,612.00 | Rs.69,670.00 |
12 | 9% | Rs.6,085.00 | Rs.73,019.00 |
18 | 13% | Rs.4,206.00 | Rs.75,699.00 |
24 | 16% | Rs.3,238.00 | Rs.77,708.00 |
36 | 21% | Rs.2,252.00 | Rs.81,058.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.11,165.00 | Rs.66,990.00 |
12 | 0% | Rs.5,583.00 | Rs.66,990.00 |
20 | 3% | Rs.3,450.00 | Rs.69,000.00 |
24 | 3.5% | Rs.2,889.00 | Rs.69,335.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,583.00 | Rs.66,990.00 |
24 | 0% (Call & Convert) | Rs.2,791.00 | Rs.66,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,583.00 | Rs.66,990.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.11,947.00 | Rs.71,679.00 |
12 | 15.5% | Rs.6,448.00 | Rs.77,373.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.24,340.00 | Rs.73,019.00 |
6 | 10.74% (Call & Convert) | Rs.12,364.00 | Rs.74,185.00 |
9 | 11.97% (Call & Convert) | Rs.8,334.00 | Rs.75,009.00 |
12 | 15.48% (Call & Convert) | Rs.6,447.00 | Rs.77,360.00 |
18 | 20.34% (Call & Convert) | Rs.4,479.00 | Rs.80,616.00 |
24 | 22.32% (Call & Convert) | Rs.3,414.00 | Rs.81,942.00 |
36 | 28.8% (Call & Convert) | Rs.2,397.00 | Rs.86,283.00 |
48 | 37.92% (Call & Convert) | Rs.1,925.00 | Rs.92,393.00 |
60 | 42.6% (Call & Convert) | Rs.1,592.00 | Rs.95,528.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.23,223.00 | Rs.69,670.00 |
6 | 7% (Call & Convert) | Rs.11,947.00 | Rs.71,679.00 |
12 | 13.5% (Call & Convert) | Rs.6,336.00 | Rs.76,034.00 |
18 | 20% (Call & Convert) | Rs.4,466.00 | Rs.80,388.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,583.00 | Rs.66,990.00 |
Input Power (w) | 310 | |
Motor Quantity (pc) | 2 | |
Air Speed (m/s) | 17-18 | |
Air Volume (m3/h) | 1060 | |
Installation High (m) | mm | 4.0-4.5 |
feet | 12.8 | |
Noise (db) | 45 | |
N.W (kg) | 13 | |
G.W (kg) | 14.2 | |
FEET | 3.15 | |
Width | 260 | |
High | 290 |
.