About the brand
BTU Calculator
Ā
Ventilated cooler without frost
Digital controller, more accurately
Easy to move with universal wheel
Anti-tilt design of the door, durable
Insulated glass door, no loss of cooling
Ā
Ā
Factory Model | ABC-810XN |
PREFORMANCE & CONSUMPTION | |
Capacity-GROSS (L) | 835 |
Capacity-NETĀ (L) | 823 |
Showing Area-ć” | 1.02 |
Temperature RangeĀ Ā āĀ Ā | Ā 1~10 |
Climate class | Class5 |
Voltage / FequencyĀ Ā Ā Ā V/Hz | Ā 220V/50HZ |
Refrigerant | RR290/130 |
Foaming agent | cyclopentane |
KEY FEATURE | |
Interior | prepainted steel |
shell | prepainted steel |
Cooling System | ventilated |
Evaporator | fin evaporator |
Condenser | wire condenser |
Evaporator motorfan | Yes |
Condenser Fan motor | Yes |
body side condenser tube | yes |
Lock/KeyĀ Ā OPtionalĀ | Ā yes |
Glass door | double layer tempered glass +low e |
Door frame | PVC |
LED Light LED | one LED at middle bar |
Lighting box | YES |
Temperature Display | digital display |
Adjustable Thermostat | electronic control |
Drainage | self evaporation(hot condensation tube) |
shelf support | aluminum alloy |
Shelf | steel wire |
Feet/Castor n° | 4 universal wheel |
DIMENSIONS & LOADABILITY | |
Net Dimension | 1190Ć660Ć2020 |
Packing DimensionĀ | 1270Ć735Ć2135 |
Weight | 142kg/165kgĀ |
packing | carton |