About the brand
BTU Calculator
Type | Free Standing |
Color | Matte Black |
Capacity | 14 Place Setting |
Unit (W x D x H) | 598mm x 600mm x 845mm |
Main Spec | TrueSteam, Quadwash |
TYPE |
Ā |
Type | QuadWash⢠Dishwasher |
FEATURES |
Ā |
Inverter Direct Drive Motor | Yes |
Anti-Bacterial Treatment(Sump, Inner/Outer filter, Drain pump case, Drain hose) | Yes |
QuadWash⢠| Yes |
Smart Rack+⢠| Yes |
TrueSteam⢠| Yes |
Control Lock | Yes |
Delay Start | Up to 12 hours |
Dual zone | Yes |
Energy Saver | Yes |
Extra Dry | Yes |
Half Load | Yes |
High temp | Yes |
Steam | Yes |
Aqua-Stop | Yes |
Auto Opening Door | Yes |
Drying Type | Condensing |
Fully electronic control | Yes |
Hidden heater | Yes |
No. of Spray Arms | 3 (Top, Upper, Lower) |
Process indicator | Yes |
Rinse refill indicator | Yes |
Salt refill indicator | Yes |
Soil sensor | Yes |
Vario washing system | Vario Plus |
Water softner | Yes |
WASH PROGRAMS |
Ā |
Ā | Ā |
No. of Wash Programs | 10 |
QUAD ARM |
Ā |
Body Color | Noble Grey |
Nozzle Color | Orange |
RACK SYSTEM |
Ā |
Ā | Ā |
Cup rack | Yes |
SMART FEATURES |
Ā |
Ā | Ā |
Smart Diagnosis | Yes |
Ā | Ā |
WATER EFFICIENCY |
Ā |
Ā | Ā |
PUB Registration No. | DW-2018/025384/TUV |
Rating | 3 tick |
Water Consumption | 0.70 litres/place setting |
Ā | Ā |
Noise Level (dBA) | 38 |
Standard Program | Eco |
Turbo Cycle Time | 59 min. |
Washing Performance | A |
Frequency (Hz) | 50 |
Power Consumption (Watt) | 1600 - 1800 |
Power supply (Voltage) | 220~240 |
Ā | Ā |
DIMENSION |
Ā |
Depth (mm) | 600 |
Height (mm) | 845 |
Width (mm) | 598 |
Adjustable leg (mm) | 30mm |
Weight (kg) | 52.5 |
Ā | Ā |
DESIGN |
Ā |
Ā | Ā |
Color | Matt Black |
Panel Type | Top Control |
Button Type | Touch |
Display Type | LED |
Tub Material | STS |