Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.16,666.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.4,396 | Rs.52,749 |
18 | 6.5% | Rs.2,958 | Rs.53,249 |
24 | 9% | Rs.2,271 | Rs.54,499 |
36 | 11.5% | Rs.1,549 | Rs.55,749 |
48 | 18% | Rs.1,229 | Rs.58,999 |
60 | 22% | Rs.1,017 | Rs.60,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.8,333 | Rs.49,999 |
12 | 0% | Rs.4,167 | Rs.49,999 |
20 | 3% | Rs.2,575 | Rs.51,499 |
24 | 3.5% | Rs.2,156 | Rs.51,749 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,167 | Rs.49,999 |
24 | 0% (Call & Convert) | Rs.2,083 | Rs.49,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.2,083 | Rs.49,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.8,917 | Rs.53,499 |
12 | 15.5% | Rs.4,812 | Rs.57,749 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.16,666 | Rs.49,999 |
6 | 0% | Rs.8,333 | Rs.49,999 |
9 | 0% | Rs.5,555 | Rs.49,999 |
12 | 0% | Rs.4,167 | Rs.49,999 |
18 | 0% | Rs.2,778 | Rs.49,999 |
24 | 0% | Rs.2,083 | Rs.49,999 |
36 | 0% | Rs.1,389 | Rs.49,999 |
48 | 0% | Rs.1,042 | Rs.49,999 |
60 | 0% | Rs.833 | Rs.49,999 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.17,333 | Rs.51,999 |
6 | 7% (Call & Convert) | Rs.8,917 | Rs.53,499 |
12 | 13.5% (Call & Convert) | Rs.4,729 | Rs.56,749 |
18 | 20% (Call & Convert) | Rs.3,333 | Rs.59,999 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.4,167 | Rs.49,999 |
Magic Mouse 2 is completely rechargeable, so you won’t need to use traditional batteries. It’s lighter; has fewer moving parts thanks to its built-in battery and continuous bottom shell; and has an optimised foot design. All of this helps Magic Mouse 2 track more easily and move with less resistance across your desk. And the Multi-Touch surface allows you to perform simple gestures such as swiping between web pages and scrolling through documents. Magic Mouse 2 is ready to go straight out of the box, and pairs automatically with your Mac.
Size and Weight |
Height: 2.16 cm (0.85 inch) |
Width: 5.71 cm (2.25 inches) |
|
Depth: 11.35 cm (4.47 inches) |
|
Weight: 0.099 kg (0.22 pounds) |
|
General |
Multi-Touch |
Connections and Expansion |
Bluetooth |
Lightning port |
|
Wireless |
.