Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
Abans Elite - Colombo City Centre
200, CCC, Level 1, No.137, Sir James Pieris Mawatha, Colombo 02, Colombo 02,
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
Buyabans Pickup point - Kalutara
12000, 443, Wettumakada Junction, Galle road, Kaluthara South,
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
PUREIT Classic 9L Water Purifier
Available for Collection
Pickup
2 Hour Collection Available at
or 3 installments of Rs.8,333.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.4,229 | Rs.25,375 |
12 | 2% | Rs.2,125 | Rs.25,500 |
18 | 5% | Rs.1,458 | Rs.26,250 |
24 | 8% | Rs.1,125 | Rs.27,000 |
36 | 13% | Rs.785 | Rs.28,250 |
48 | 18% | Rs.615 | Rs.29,500 |
60 | 23% | Rs.513 | Rs.30,750 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,167 | Rs.25,000 |
12 | 0% | Rs.2,083 | Rs.25,000 |
20 | 3% | Rs.1,288 | Rs.25,750 |
24 | 3.5% | Rs.1,078 | Rs.25,875 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.8,688 | Rs.26,063 |
6 | 0% (Call & Convert) | Rs.4,167 | Rs.25,000 |
12 | 14% (Call & Convert) | Rs.2,375 | Rs.28,500 |
18 | 20.5% (Call & Convert) | Rs.1,674 | Rs.30,125 |
24 | 27% (Call & Convert) | Rs.1,323 | Rs.31,750 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,083 | Rs.25,000 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,083 | Rs.25,000 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.4,167 | Rs.25,000 |
12 | 0% (Call & Convert) | Rs.2,083 | Rs.25,000 |
18 | 0% (Call & Convert) | Rs.1,389 | Rs.25,000 |
24 | 0% (Call & Convert) | Rs.1,042 | Rs.25,000 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.4,375 | Rs.26,250 |
12 | 5% (Call & Convert) | Rs.2,188 | Rs.26,250 |
24 | 7.5% (Call & Convert) | Rs.1,120 | Rs.26,875 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,042 | Rs.25,000 |
Features | Meets stringent criteria of Environmental Protection Agency, EPA (USA) for harmful virus and bacteria removal |
Advanced technology that needs no electricity | |
Advanced technology that needs no gas | |
Removes 1 million viruses from a litre of water | |
Large 9 Litres purifier size | |
Multi stage purification process through Programmed Germkill Technology | |
Removes harmful pesticides & undesirable odour | |
HIPS / ABS body : Strong plastic to ensure purifier has a long life | |
Break Resistant Tap : Tested upto 50,000 times to ensure that it lasts long | |
Specifications | Height : 61 cm |
Width : 29 cm | |
Depth : 26 cm | |
Weight : 4.1 Kg | |
Total purifier volume : 9 Litres | |
Material of construction : Food safe, non-toxic, engineering platics | |
Water storage capacity : 9 litres |