Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.6,633.33 with
PAY IN
$
|
EXTRA
Additional 0 % off
% OFF
Credit Cards
Rs.14,925Debit Cards
Not Available* This offer is exclusively available for outright payment transaction made through NTB Amex Platinum cards only.
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449.00 | Rs.20,696.00 |
12 | 9% | Rs.1,808.00 | Rs.21,691.00 |
18 | 13% | Rs.1,249.00 | Rs.22,487.00 |
24 | 16% | Rs.962.00 | Rs.23,084.00 |
36 | 21% | Rs.669.00 | Rs.24,079.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317.00 | Rs.19,900.00 |
12 | 0% | Rs.1,658.00 | Rs.19,900.00 |
20 | 3% | Rs.1,025.00 | Rs.20,497.00 |
24 | 3.5% | Rs.858.00 | Rs.20,597.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549.00 | Rs.21,293.00 |
12 | 15.5% | Rs.1,915.00 | Rs.22,985.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658.00 | Rs.19,900.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.3,449 | Rs.20,696 |
12 | 9% | Rs.1,808 | Rs.21,691 |
18 | 13% | Rs.1,249 | Rs.22,487 |
24 | 16% | Rs.962 | Rs.23,084 |
36 | 21% | Rs.669 | Rs.24,079 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.3,317 | Rs.19,900 |
12 | 0% | Rs.1,658 | Rs.19,900 |
20 | 3% | Rs.1,025 | Rs.20,497 |
24 | 3.5% | Rs.858 | Rs.20,597 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658 | Rs.19,900 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.3,549 | Rs.21,293 |
12 | 15.5% | Rs.1,915 | Rs.22,985 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.1,658 | Rs.19,900 |
Walk all day in the Skechers Roseate.
Features:
- Breathable textile upper
- Flexible traction outsole
- Skechers® logo detail
USA | UK | EU |
---|---|---|
5 | - | 35 |
5.5 | - | 35.5 |
6 | 3 | 36 |
6.5 | 3.5 | 36.5 |
7 | 4 | 37 |
7.5 | 4.5 | 37.5 |
8 | 5 | 38 |
8.5 | 5.5 | 38.5 |
9 | 6 | 39 |
9.5 | 6.5 | 39.5 |
10 | 7 | 40 |
10.5 | 7.5 | 40.5 |
11 | 8 | 41 |
12 | 9 | 42 |
13 | 10 | 43 |
Styles marked with EWW are part of our Extra Wide Fit Collection.
Skechers Women's Wide Fit is equivalent to Women's W or D width.