Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.9,499.67 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.4,940.00 | Rs.29,639.00 |
12 | 9% | Rs.2,589.00 | Rs.31,064.00 |
18 | 13% | Rs.1,789.00 | Rs.32,204.00 |
24 | 16% | Rs.1,377.00 | Rs.33,059.00 |
36 | 21% | Rs.958.00 | Rs.34,484.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,750.00 | Rs.28,499.00 |
12 | 0% | Rs.2,375.00 | Rs.28,499.00 |
20 | 3% | Rs.1,468.00 | Rs.29,354.00 |
24 | 3.5% | Rs.1,229.00 | Rs.29,496.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,375.00 | Rs.28,499.00 |
24 | 0% (Call & Convert) | Rs.1,187.00 | Rs.28,499.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,375.00 | Rs.28,499.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,082.00 | Rs.30,494.00 |
12 | 15.5% | Rs.2,743.00 | Rs.32,916.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.10,355.00 | Rs.31,064.00 |
6 | 10.74% (Call & Convert) | Rs.5,260.00 | Rs.31,560.00 |
9 | 11.97% (Call & Convert) | Rs.3,546.00 | Rs.31,910.00 |
12 | 15.48% (Call & Convert) | Rs.2,743.00 | Rs.32,911.00 |
18 | 20.34% (Call & Convert) | Rs.1,905.00 | Rs.34,296.00 |
24 | 22.32% (Call & Convert) | Rs.1,453.00 | Rs.34,860.00 |
36 | 28.8% (Call & Convert) | Rs.1,020.00 | Rs.36,707.00 |
48 | 37.92% (Call & Convert) | Rs.819.00 | Rs.39,306.00 |
60 | 42.6% (Call & Convert) | Rs.677.00 | Rs.40,640.00 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.9,880.00 | Rs.29,639.00 |
6 | 7% (Call & Convert) | Rs.5,082.00 | Rs.30,494.00 |
12 | 13.5% (Call & Convert) | Rs.2,696.00 | Rs.32,346.00 |
18 | 20% (Call & Convert) | Rs.1,900.00 | Rs.34,199.00 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,375.00 | Rs.28,499.00 |
-