Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.10,363.00 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.2,733 | Rs.32,799 |
18 | 6.5% | Rs.1,839 | Rs.33,110 |
24 | 9% | Rs.1,412 | Rs.33,887 |
36 | 11.5% | Rs.963 | Rs.34,664 |
48 | 18% | Rs.764 | Rs.36,685 |
60 | 22% | Rs.632 | Rs.37,929 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,182 | Rs.31,089 |
12 | 0% | Rs.2,591 | Rs.31,089 |
20 | 3% | Rs.1,601 | Rs.32,022 |
24 | 3.5% | Rs.1,341 | Rs.32,177 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,591 | Rs.31,089 |
24 | 0% (Call & Convert) | Rs.1,295 | Rs.31,089 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,295 | Rs.31,089 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,544 | Rs.33,265 |
12 | 15.5% | Rs.2,992 | Rs.35,908 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.10,363 | Rs.31,089 |
6 | 0% | Rs.5,182 | Rs.31,089 |
9 | 0% | Rs.3,454 | Rs.31,089 |
12 | 0% | Rs.2,591 | Rs.31,089 |
18 | 0% | Rs.1,727 | Rs.31,089 |
24 | 0% | Rs.1,295 | Rs.31,089 |
36 | 0% | Rs.864 | Rs.31,089 |
48 | 0% | Rs.648 | Rs.31,089 |
60 | 0% | Rs.518 | Rs.31,089 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | Call & Convert | Rs.10,363 | Rs.31,089 |
6 | Call & Convert | Rs.5,182 | Rs.31,089 |
12 | Call & Convert | Rs.2,591 | Rs.31,089 |
18 | Call & Convert | Rs.1,727 | Rs.31,089 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,591 | Rs.31,089 |
Band Colour | Gold |
Band Material | Other |
Brand | Titan |
Dial Colour | purple |
Display Type | Analog |
Case Shape | Round |
Model Number | 95087WM01 |
.