Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
Shop by Category
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.9,386.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 5.5% | Rs.2,476 | Rs.29,708 |
18 | 6.5% | Rs.1,666 | Rs.29,989 |
24 | 9% | Rs.1,279 | Rs.30,693 |
36 | 11.5% | Rs.872 | Rs.31,397 |
48 | 18% | Rs.692 | Rs.33,228 |
60 | 22% | Rs.573 | Rs.34,354 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.4,693 | Rs.28,159 |
12 | 0% | Rs.2,347 | Rs.28,159 |
20 | 3% | Rs.1,450 | Rs.29,004 |
24 | 3.5% | Rs.1,214 | Rs.29,145 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,347 | Rs.28,159 |
24 | 0% (Call & Convert) | Rs.1,173 | Rs.28,159 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,173 | Rs.28,159 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.5,022 | Rs.30,130 |
12 | 15.5% | Rs.2,710 | Rs.32,524 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 0% | Rs.9,386 | Rs.28,159 |
6 | 0% | Rs.4,693 | Rs.28,159 |
9 | 0% | Rs.3,129 | Rs.28,159 |
12 | 0% | Rs.2,347 | Rs.28,159 |
18 | 0% | Rs.1,564 | Rs.28,159 |
24 | 0% | Rs.1,173 | Rs.28,159 |
36 | 0% | Rs.782 | Rs.28,159 |
48 | 0% | Rs.587 | Rs.28,159 |
60 | 0% | Rs.469 | Rs.28,159 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.9,762 | Rs.29,285 |
6 | 7% (Call & Convert) | Rs.5,022 | Rs.30,130 |
12 | 13.5% (Call & Convert) | Rs.2,663 | Rs.31,960 |
18 | 20% (Call & Convert) | Rs.1,877 | Rs.33,791 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,347 | Rs.28,159 |
SUB BRAND | LADIES WORKWEAR |
GENDER | Women |
PRODUCT CATEGORY | Watches |
BRAND | Titan |
COLLECTION | Workwear |
FUNCTION | Multifunction |
MOVEMENT | Quartz |
CASE SHAPE | Round |
CASE MATERIAL | Metal |
DIAL COLOR | Black |
GLASS MATERIAL | Mineral Glass |
CASE THICKNESS | 8.10 mm |
.