Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.12,266.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.6,379 | Rs.38,271 |
12 | 9% | Rs.3,343 | Rs.40,111 |
18 | 13% | Rs.2,310 | Rs.41,583 |
24 | 16% | Rs.1,779 | Rs.42,687 |
36 | 21% | Rs.1,237 | Rs.44,527 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.6,133 | Rs.36,799 |
12 | 0% | Rs.3,067 | Rs.36,799 |
20 | 3% | Rs.1,895 | Rs.37,903 |
24 | 3.5% | Rs.1,587 | Rs.38,087 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,067 | Rs.36,799 |
24 | 0% (Call & Convert) | Rs.1,533 | Rs.36,799 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,067 | Rs.36,799 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.6,563 | Rs.39,375 |
12 | 15.5% | Rs.3,542 | Rs.42,503 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.13,370 | Rs.40,111 |
6 | 10.74% (Call & Convert) | Rs.6,792 | Rs.40,751 |
9 | 11.97% (Call & Convert) | Rs.4,578 | Rs.41,204 |
12 | 15.48% (Call & Convert) | Rs.3,541 | Rs.42,495 |
18 | 20.34% (Call & Convert) | Rs.2,460 | Rs.44,284 |
24 | 22.32% (Call & Convert) | Rs.1,876 | Rs.45,013 |
36 | 28.8% (Call & Convert) | Rs.1,317 | Rs.47,397 |
48 | 37.92% (Call & Convert) | Rs.1,057 | Rs.50,753 |
60 | 42.6% (Call & Convert) | Rs.875 | Rs.52,475 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.12,757 | Rs.38,271 |
6 | 7% (Call & Convert) | Rs.6,563 | Rs.39,375 |
12 | 13.5% (Call & Convert) | Rs.3,481 | Rs.41,767 |
18 | 20% (Call & Convert) | Rs.2,453 | Rs.44,159 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.3,067 | Rs.36,799 |
TITAN - Workwear Watch with Black Dial & Brown Leather Strap - Gents
-
-