Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.10,426.33 with
PAY IN
$
|
EXTRA
5
% OFF
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 1.5% | Rs.5,291 | Rs.31,748 |
12 | 2% | Rs.2,659 | Rs.31,905 |
18 | 5% | Rs.1,825 | Rs.32,843 |
24 | 8% | Rs.1,408 | Rs.33,781 |
36 | 13% | Rs.982 | Rs.35,345 |
48 | 18% | Rs.769 | Rs.36,909 |
60 | 23% | Rs.641 | Rs.38,473 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.5,213 | Rs.31,279 |
12 | 0% | Rs.2,607 | Rs.31,279 |
20 | 3% | Rs.1,611 | Rs.32,217 |
24 | 3.5% | Rs.1,349 | Rs.32,374 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4.25% (Call & Convert) | Rs.10,869 | Rs.32,608 |
6 | 0% (Call & Convert) | Rs.5,213 | Rs.31,279 |
12 | 14% (Call & Convert) | Rs.2,972 | Rs.35,658 |
18 | 20.5% (Call & Convert) | Rs.2,094 | Rs.37,691 |
24 | 27% (Call & Convert) | Rs.1,655 | Rs.39,724 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,607 | Rs.31,279 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.2,607 | Rs.31,279 |
24 | 0% (Call & Convert) | Rs.1,303 | Rs.31,279 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% (Call & Convert) | Rs.5,213 | Rs.31,279 |
12 | 0% (Call & Convert) | Rs.2,607 | Rs.31,279 |
18 | 0% (Call & Convert) | Rs.1,738 | Rs.31,279 |
24 | 0% (Call & Convert) | Rs.1,303 | Rs.31,279 |
TENURES | HANDLING FEE |
UP TO 12 MONTHS | Rs. 1,500/- |
UP TO 24 MONTHS | Rs. 3,000/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 5% (Call & Convert) | Rs.5,474 | Rs.32,843 |
12 | 5% (Call & Convert) | Rs.2,737 | Rs.32,843 |
24 | 7.5% (Call & Convert) | Rs.1,401 | Rs.33,625 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
24 | 0% (Call & Convert) | Rs.1,303 | Rs.31,279 |
TITAN - Workwear Watch with Black Dial & Brown Leather Strap - Gents
-