Duty FREE2
Showroom Locator
Compare Product
Track your Order
Support
Brands
Brand Logos : Max width - 100 , Max height - 45
About the brand
Express Delivery
Delivery within the day
Standard Delivery
4 - 5 Working Days
Delivery Area
Islandwide
BTU Calculator
Select showroom to pickup
Enter store location
Pickup
2 Hour Collection Available at
or 3 installments of Rs.22,946.33 with
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 4% | Rs.11,932 | Rs.71,593 |
12 | 9% | Rs.6,253 | Rs.75,035 |
18 | 13% | Rs.4,322 | Rs.77,788 |
24 | 16% | Rs.3,327 | Rs.79,853 |
36 | 21% | Rs.2,314 | Rs.83,295 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 0% | Rs.11,473 | Rs.68,839 |
12 | 0% | Rs.5,737 | Rs.68,839 |
20 | 3% | Rs.3,545 | Rs.70,904 |
24 | 3.5% | Rs.2,969 | Rs.71,248 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,737 | Rs.68,839 |
24 | 0% (Call & Convert) | Rs.2,868 | Rs.68,839 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,737 | Rs.68,839 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
6 | 7% | Rs.12,276 | Rs.73,658 |
12 | 15.5% | Rs.6,626 | Rs.79,509 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 9% (Call & Convert) | Rs.25,012 | Rs.75,035 |
6 | 10.74% (Call & Convert) | Rs.12,705 | Rs.76,232 |
9 | 11.97% (Call & Convert) | Rs.8,564 | Rs.77,079 |
12 | 15.48% (Call & Convert) | Rs.6,625 | Rs.79,495 |
18 | 20.34% (Call & Convert) | Rs.4,602 | Rs.82,841 |
24 | 22.32% (Call & Convert) | Rs.3,509 | Rs.84,204 |
36 | 28.8% (Call & Convert) | Rs.2,463 | Rs.88,665 |
48 | 37.92% (Call & Convert) | Rs.1,978 | Rs.94,943 |
60 | 42.6% (Call & Convert) | Rs.1,636 | Rs.98,164 |
APPLICABLE SETUP FEE FOR INSTALLMENT FACILITY
TENURES | SETUP FEE |
03 MONTHS | RS. 1,500/- |
06 MONTHS | RS. 1,500/- |
07 MONTHS | RS. 1,500/- |
09 MONTHS | RS. 1,500/- |
12 MONTHS | RS. 1,500/- |
18 MONTHS | RS. 1,850/- |
24 MONTHS | RS. 2,000/- |
36 MONTHS | RS. 2,350/- |
48 MONTHS | RS. 2,500/- |
60 MONTHS | RS. 2,750/- |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
3 | 4% (Call & Convert) | Rs.23,864 | Rs.71,593 |
6 | 7% (Call & Convert) | Rs.12,276 | Rs.73,658 |
12 | 13.5% (Call & Convert) | Rs.6,511 | Rs.78,132 |
18 | 20% (Call & Convert) | Rs.4,589 | Rs.82,607 |
Plans(Month) | Handling Fee(%) | Instalments | Total |
---|---|---|---|
12 | 0% (Call & Convert) | Rs.5,737 | Rs.68,839 |
Band Colour | Silver |
Band Material | Metal |
Band Width | 20 Millimeters |
Brand | Titan |
Case Diameter | 50 Millimeters |
Case Material | Stainless Steel |
Case Thickness | 12.2 Millimeters |
Collection | Classique |
Dial Colour | Blue |
Crystal Material | Mineral |
Display Type | Analog |
.